YANGTZE RIVER
Container Ship · IMO 9330862
Operated by Sinokor · Current service PSS
1,100 TEU capacity · 148 m length · 23.2 m beam · Built 2008
Previously PACIFIC SHENZHEN
Drag to rotate
Length overall 147.87 m · Beam 23.2 m
Current voyage
Last port · ObservedShanghaiDeparted 18 Nov 2026, 11:52 UTC
Next port · Reported by crewCNSHA>KRPTKAIS destination entered by the crew
Latest movement · Observed0.1 knCourse 81°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Shanghai Shanghai Mingdong Container Terminal | Shanghai Mingdong Container Terminal | 17 Nov 2026, 22:53 | 13.0 h |
| Incheon Incheon Container Terminal (ICT) | Incheon Container Terminal (ICT) | 13 Nov 2026, 09:30 | 12.6 h |
| Shanghai Shanghai Mingdong Container Terminal | Shanghai Mingdong Container Terminal | 9 Nov 2026, 19:51 | 17.5 h |
| Shanghai Shanghai Mingdong Container Terminal | Shanghai Mingdong Container Terminal | 3 Nov 2026, 13:57 | 17.0 h |
Showing 4 of 433 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| PSS | Sinokor Merchant Marine | Oct 2023 – Nov 2026 |
| North East Asia - South East Asia Service - C(NSC) | Sinokor Merchant Marine | Aug 2023 – Sep 2023 |
| BTS | Sinokor Merchant Marine | Jul 2023 – Aug 2023 |
| HPS2 | Sinokor Merchant Marine | May 2023 – Jul 2023 |
| PDX4 | Sinokor Merchant Marine | Apr 2022 – Apr 2023 |
| SVS2 | Sinokor Merchant Marine | Jan 2021 – Mar 2022 |
| PQS | Sinokor Merchant Marine | Jan 2020 – Dec 2020 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9330862
- MMSI
- 563158300
- Call sign
- 9V8012
- Previous name
- PACIFIC SHENZHEN
- Recorded under previous name until
- 17 Nov 2026
Dimensions & capacity
- TEU capacity
- 1,100
- Length overall
- 147.87 m
- Beam
- 23.2 m
- Gross tonnage
- 9,940 GT
- Deadweight
- 13,749 t
- Built
- 2008