XIN RI ZHAO
Container Ship · IMO 9312561
Operated by COSCO Shipping Lines · Current service CPNW
4,850 TEU capacity · 263 m length · 32.2 m beam · Built 2005
Drag to rotate
Length overall 263.23 m · Beam 32.2 m
Current voyage
Last port · ObservedShanghaiDeparted 19 Nov 2026, 12:22 UTC
Next port · ScheduledYantianCOSCO Shipping Lines schedule · ETA 21 Nov 2026, 22:00 port time
Latest movement · Observed15.6 knCourse 205°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Shanghai Shanghai Mingdong Container Terminal | Shanghai Mingdong Container Terminal | 18 Nov 2026, 22:51 | 13.5 h |
| Ningbo Ningbo Meishan Island International Container Terminal (Msict) | Ningbo Meishan Island International Container Terminal (Msict) | 16 Nov 2026, 01:52 | 20.5 h |
| Prince Rupert Fairview Container Terminal | Fairview Container Terminal | 27 Oct 2026, 12:14 | 90.0 h |
| Ningbo Ningbo Beilun International Container Terminal (NBCT) | Ningbo Beilun International Container Terminal (NBCT) | 14 Oct 2026, 23:20 | 9.6 h |
Showing 4 of 485 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| CPNW | COSCO Shipping Lines | Jun 2026 – Nov 2026 |
| CT2 | COSCO Shipping Lines | Feb 2023 – Jun 2026 |
| GME | COSCO Shipping Lines | Nov 2022 – Feb 2023 |
| CENX | COSCO Shipping Lines | Oct 2021 – Nov 2022 |
| CSE | COSCO Shipping Lines | Jun 2021 – Oct 2021 |
| CME | COSCO Shipping Lines | Dec 2020 – Jun 2021 |
| CNP2 | COSCO Shipping Lines | Apr 2020 – Nov 2020 |
| ZAX1 | COSCO Shipping Lines | Jan 2020 – Apr 2020 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9312561
- MMSI
- 413148000
- Call sign
- BPBU
Dimensions & capacity
- TEU capacity
- 4,850
- Length overall
- 263.23 m
- Beam
- 32.2 m
- Gross tonnage
- 41,482 GT
- Deadweight
- 52,191 t
- Built
- 2005