X-PRESS ANGLESEY
Container Ship · IMO 9623843
Operated by X-Press Feeders · Current service HLS
4,896 TEU capacity · 250 m length · 37.4 m beam · Built 2014
Previously X PRESS ANGLESEY
Drag to rotate
Length overall 249.95 m · Beam 37.4 m
Current voyage
Last port · ObservedPort KlangDeparted 14 Nov 2026, 11:07 UTC
Next port · Reported by crewSGSIN PEBGAAIS destination entered by the crew
Latest movement · Observed12.1 knCourse 162°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Port Klang Westport Kelang Multi Terminal (KMT) | Westport Kelang Multi Terminal (KMT) | 13 Nov 2026, 02:58 | 32.2 h |
| Karachi South Asia Pakistan Terminal (Sapt) | South Asia Pakistan Terminal (Sapt) | 2 Nov 2026, 04:35 | 26.5 h |
| Mundra Adani Mundra Container Terminal (Amct) | Adani Mundra Container Terminal (Amct) | 29 Oct 2026, 00:33 | 22.0 h |
| Jawaharlal Nehru Nhava Sheva Freeport Terminal | Nhava Sheva Freeport Terminal | 25 Oct 2026, 16:50 | 23.3 h |
Showing 4 of 451 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| HLS | X-Press Feeders | Jul 2024 – Nov 2026 |
| RCX | X-Press Feeders | Aug 2024 – Jul 2026 |
| CJX | X-Press Feeders | Jan 2024 – Jul 2024 |
| SAFINA | X-Press Feeders | Nov 2023 – Dec 2023 |
| CIP | X-Press Feeders | Sep 2021 – Nov 2023 |
| CWX | X-Press Feeders | Jul 2022 |
| FEW3 | X-Press Feeders | May 2021 – Sep 2021 |
| FEW3 | Maersk | Feb 2020 – Apr 2021 |
| JKN | Maersk | Jan 2020 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9623843
- MMSI
- 636019507
- Call sign
- D5HK2
- Previous name
- X PRESS ANGLESEY
- Recorded under previous name until
- 13 Nov 2026
Dimensions & capacity
- TEU capacity
- 4,896
- Length overall
- 249.95 m
- Beam
- 37.4 m
- Gross tonnage
- 47,911 GT
- Deadweight
- 55,944 t
- Built
- 2014