WAN HAI 625
Container Ship · IMO 9298997 · Singapore
Operated by Wan Hai Lines · Current service PAKISTAN MUNDRA EXPRESS (PMX)
5,576 TEU capacity · 279 m length · 40.0 m beam · Built 2004
Previously MY NY
Drag to rotate
Length overall 278.94 m · Beam 40.0 m
Current voyage
Last port · ObservedNingboDeparted 14 Nov 2026, 17:27 UTC
Next port · Reported by crewZHOUSHANAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 322°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Ningbo | 14 Nov 2026, 01:51 | 15.6 h | |
| Port Klang Northport Malaysia | Northport Malaysia | 4 Nov 2026, 15:06 | 32.4 h |
| Karachi Karachi International Container Terminal (Kict) | Karachi International Container Terminal (Kict) | 23 Oct 2026, 04:32 | 84.5 h |
| Mundra Adani Mundra Container Terminal (Amct) | Adani Mundra Container Terminal (Amct) | 21 Oct 2026, 12:23 | 10.7 h |
Showing 4 of 397 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| PAKISTAN MUNDRA EXPRESS (PMX) | Wan Hai Lines | Aug 2025 – Nov 2026 |
| CHINA-INDIA SERVICE VI (CI6) | Wan Hai Lines | Oct 2025 – Jul 2026 |
| FAREAST MEDITERRANEAN 1 (FM1) | Wan Hai Lines | Sep 2025 – Oct 2025 |
| SA8 | Wan Hai Lines | Oct 2024 – Jul 2025 |
| PMX | Wan Hai Lines | Mar 2024 – Sep 2024 |
| Asia America Service VII (AA7) | Wan Hai Lines | Dec 2021 – Feb 2024 |
| AA3 | Wan Hai Lines | Sep 2021 – Dec 2022 |
| CS1 | Hapag-Lloyd | Jul 2021 – Aug 2021 |
| TA11 | Hapag-Lloyd | Jan 2020 – Jul 2021 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9298997
- MMSI
- 563135300
- Call sign
- 9V7324
- Flag
Singapore
- Previous name
- MY NY
- Recorded under previous name until
- 27 Aug 2021
Dimensions & capacity
- TEU capacity
- 5,576
- Length overall
- 278.94 m
- Beam
- 40.0 m
- Gross tonnage
- 66,332 GT
- Deadweight
- 67,270 t
- Built
- 2004