UNI-POPULAR
Container Ship · IMO 9202209 · Panama
Operated by Evergreen Line · Current service Japan-China-Ho Chi Minh Service(JCH)
1,206 TEU capacity · 182 m length · 28.0 m beam · Built 2000
Previously UNI POPULAR
Drag to rotate
Length overall 181.76 m · Beam 28.0 m
Current voyage
Last port · ObservedHo Chi MinhDeparted 13 Nov 2026, 23:11 UTC
Next port · Reported by crewJPOSKAIS destination entered by the crew
Latest movement · Observed13.6 knCourse 62°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Ho Chi Minh Tan Cang - Cat Lai Terminal | Tan Cang - Cat Lai Terminal | 13 Nov 2026, 07:09 | 16.0 h |
| Shanghai Shanghai Pudong International Container Terminal | Shanghai Pudong International Container Terminal | 5 Nov 2026, 14:26 | 15.4 h |
| Kobe Kict Port Island (PC-14/15/16/17) | Kict Port Island (PC-14/15/16/17) | 31 Oct 2026, 22:21 | 16.0 h |
| Osaka Yumeshima Container Terminal C-11 | Yumeshima Container Terminal C-11 | 30 Oct 2026, 22:50 | 22.5 h |
Showing 4 of 434 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Japan-China-Ho Chi Minh Service(JCH) | Evergreen Line | Nov 2021 – Nov 2026 |
| (CPM) | Evergreen Line | Jun 2024 – Apr 2025 |
| China-Philippines Service(CPH) | Evergreen Line | Dec 2020 – Jun 2024 |
| Thailand-Malaysia-Indonesia Service(TMI) | Evergreen Line | Apr 2021 – Nov 2021 |
| KCS | Evergreen Line | Oct 2020 – Dec 2020 |
| Vietnam-Malaysia Service(CVM) | Evergreen Line | Jan 2020 – Sep 2020 |
| KHP | Evergreen Line | May 2020 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9202209
- MMSI
- 357981000
- Call sign
- 3FZG9
- Flag
Panama
- Previous name
- UNI POPULAR
- Recorded under previous name until
- 13 Nov 2026
Dimensions & capacity
- TEU capacity
- 1,206
- Length overall
- 181.76 m
- Beam
- 28.0 m
- Gross tonnage
- 17,887 GT
- Deadweight
- 19,309 t
- Built
- 2000