SEASPAN TOKYO
Container Ship · IMO 9494280
Operated by Ocean Network Express · Current service SAC
4,528 TEU capacity · 270 m length · 34.0 m beam · Built 2011
Previously BUDAPEST BRIDGE
Drag to rotate
Length overall 269.80 m · Beam 34.0 m
Current voyage
Last port · ObservedDurbanDeparted 16 Nov 2026, 13:27 UTC
Next port · Reported by crewZADURAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 331°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Durban Transnet Port Terminals Durban Pier 2 | Transnet Port Terminals Durban Pier 2 | 15 Nov 2026, 18:27 | 19.0 h |
| Port Louis Mauritius Container Terminal | Mauritius Container Terminal | 28 Oct 2026, 18:46 | 15.6 h |
| Singapore PSA Pasir Panjang Terminals | PSA Pasir Panjang Terminals | 18 Oct 2026, 17:40 | 39.5 h |
| Nansha New Port Nansha Container Terminal Phase i | Nansha Container Terminal Phase i | 14 Oct 2026, 05:28 | 14.0 h |
Showing 4 of 388 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| SAC | Ocean Network Express | Jul 2026 – Nov 2026 |
| SAS | Ocean Network Express | Jul 2023 – Jul 2026 |
| ZAX3 | Ocean Network Express | Nov 2022 – Jul 2023 |
| JID | Ocean Network Express | Mar 2022 – Oct 2022 |
| SW2 | Ocean Network Express | Feb 2022 – Mar 2022 |
| WAF3 | Ocean Network Express | Nov 2021 – Feb 2022 |
| EMA | Ocean Network Express | Jul 2021 – Oct 2021 |
| AL1 | Ocean Network Express | Jan 2020 – Jul 2021 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9494280
- MMSI
- 563289900
- Call sign
- 9V2799
- Previous name
- BUDAPEST BRIDGE
- Recorded under previous name until
- 20 Oct 2022
Dimensions & capacity
- TEU capacity
- 4,528
- Length overall
- 269.80 m
- Beam
- 34.0 m
- Gross tonnage
- 46,444 GT
- Deadweight
- 58,200 t
- Built
- 2011