SEABREEZE
Container Ship · IMO 9472579
Operated by Ocean Network Express · Current service JPH
2,553 TEU capacity · 200 m length · 32.2 m beam · Built 2010
Previously MOL SEABREEZE
Drag to rotate
Length overall 199.93 m · Beam 32.2 m
Current voyage
Last port · ObservedSurabayaDeparted 16 Nov 2026, 20:17 UTC
Next port · Reported by crewIncheonAIS destination entered by the crew: KRINC
Latest movement · Observed17.6 knCourse 342°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Surabaya Terminal Teluk Lamong | Terminal Teluk Lamong | 16 Nov 2026, 00:07 | 20.2 h |
| Jakarta New Priok Container Terminal One | New Priok Container Terminal One | 13 Nov 2026, 20:31 | 24.6 h |
| Ningbo Ningbo Beilun International Container Terminal (NBCT) | Ningbo Beilun International Container Terminal (NBCT) | 5 Nov 2026, 23:51 | 17.6 h |
| Shanghai Shanghai Pudong International Container Terminal | Shanghai Pudong International Container Terminal | 2 Nov 2026, 07:52 | 12.5 h |
Showing 4 of 658 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| JPH | Ocean Network Express | Aug 2023 – Nov 2026 |
| 9II | Ocean Network Express | Jul 2023 – Aug 2023 |
| BHX | Ocean Network Express | Mar 2023 – Jul 2023 |
| BH2 | Ocean Network Express | Oct 2022 – Feb 2023 |
| WAF3 | Ocean Network Express | Jul 2022 – Oct 2022 |
| CTP | Ocean Network Express | Aug 2020 – Jul 2022 |
| JTV2 | Ocean Network Express | Jan 2020 – Aug 2020 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9472579
- MMSI
- 636021108
- Call sign
- 5LCI2
- Previous name
- MOL SEABREEZE
- Recorded under previous name until
- 15 Oct 2021
Dimensions & capacity
- TEU capacity
- 2,553
- Length overall
- 199.93 m
- Beam
- 32.2 m
- Gross tonnage
- 27,104 GT
- Deadweight
- 33,508 t
- Built
- 2010