SC PHILLY
Container Ship · IMO 9330276
Operated by Unifeeder · Current service Maracaibo
1,118 TEU capacity · 148 m length · 23.2 m beam · Built 2007
Previously PACAYA
Drag to rotate
Length overall 147.89 m · Beam 23.2 m
Current voyage
Last port · ObservedColonDeparted 13 Nov 2026, 01:10 UTC
Next port · ScheduledCartagenaUnifeeder schedule · ETA 23 Nov 2026, 21:00 port time
Latest movement · Observed10.0 knCourse 242°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Colon Manzanillo International Terminal (MIT) | Manzanillo International Terminal (MIT) | 12 Nov 2026, 04:47 | 20.4 h |
| Cartagena Terminal de Contenedores de Cartagena (Contecar) | Terminal de Contenedores de Cartagena (Contecar) | 9 Nov 2026, 22:58 | 21.2 h |
| Colon Manzanillo International Terminal (MIT) | Manzanillo International Terminal (MIT) | 29 Oct 2026, 12:45 | 17.4 h |
| Colon Manzanillo International Terminal (MIT) | Manzanillo International Terminal (MIT) | 15 Oct 2026, 12:49 | 34.5 h |
Showing 4 of 448 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Maracaibo | Unifeeder | Oct 2026 – Nov 2026 |
| GUANTA FEEDER | Unifeeder | Sep 2026 – Oct 2026 |
| GUANTA FEEDER | Maersk | Aug 2026 – Sep 2026 |
| ALGERIA LINK 2 | Maersk | Jul 2023 – Jul 2026 |
| ALGERIAN LINK 3 | Maersk | Oct 2022 – Jul 2023 |
| WAF10 | Maersk | May 2021 – Oct 2022 |
| WAF13 | Maersk | Sep 2021 – Jun 2022 |
| WAF10 | CMA CGM | Mar 2021 – Apr 2021 |
| EMED2 | CMA CGM | Jan 2020 – Mar 2021 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9330276
- MMSI
- 636020661
- Call sign
- 5LAC2
- Previous name
- PACAYA
- Recorded under previous name until
- 25 May 2021
Dimensions & capacity
- TEU capacity
- 1,118
- Length overall
- 147.89 m
- Beam
- 23.2 m
- Gross tonnage
- 9,957 GT
- Deadweight
- 13,749 t
- Built
- 2007