NORTHERN DELEGATION
Container Ship · IMO 9346005
Operated by GFS · Current service 9AC
3,534 TEU capacity · 231 m length · 32.3 m beam · Built 2008
Previously SSF DREAM
Drag to rotate
Length overall 230.91 m · Beam 32.3 m
Current voyage
Last port · ObservedNansha New PortDeparted 9 Nov 2026, 07:57 UTC
Next port · Reported by crewSokhnaAIS destination entered by the crew: EGSOK
Latest movement · Observed14.6 knCourse 293°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Nansha New Port Nansha International Container Terminal (Phase III) | Nansha International Container Terminal (Phase III) | 8 Nov 2026, 15:56 | 16.0 h |
| Ningbo Ningbo Beilun International Container Terminal (NBCT) | Ningbo Beilun International Container Terminal (NBCT) | 3 Nov 2026, 17:22 | 18.0 h |
| Shanghai Shanghai Mingdong Container Terminal | Shanghai Mingdong Container Terminal | 31 Oct 2026, 07:54 | 11.0 h |
| Qingdao Qingdao Qianwan Container Terminal | Qingdao Qianwan Container Terminal | 28 Oct 2026, 04:23 | 23.5 h |
Showing 4 of 586 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| 9AC | Global Feeder Shipping | Oct 2026 – Nov 2026 |
| RCX | Safeen Feeders | Nov 2025 – Jul 2026 |
| GFS JJS MUN JHT JED KAP SOK FEEDER | Safeen Feeders | Jan 2025 – Oct 2025 |
| UIG | Safeen Feeders | Jul 2023 – Jan 2025 |
| CMA - BRASEX | COSCO - BZX | ML - ACX | SEAL - ACX | Safeen Feeders | Jun 2023 |
| BZX | COSCO Shipping Lines | May 2020 – May 2023 |
| BZX | CMA CGM | Jan 2020 – May 2020 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9346005
- MMSI
- 563193900
- Call sign
- 9V8983
- Previous name
- SSF DREAM
- Recorded under previous name until
- 8 Nov 2026
Dimensions & capacity
- TEU capacity
- 3,534
- Length overall
- 230.91 m
- Beam
- 32.3 m
- Gross tonnage
- 36,007 GT
- Deadweight
- 42,002 t
- Built
- 2008