NORTH
Container Ship · IMO 9491501 · Malta
Operated by CMA CGM · Current service SSLEUR Sweden Express 2
1,436 TEU capacity · 168 m length · 25.8 m beam · Built 2011
Previously ESCAPE
Drag to rotate
Length overall 168.03 m · Beam 25.8 m
Current voyage
Last port · ObservedGdanskDeparted 2 Nov 2026, 14:09 UTC
Latest movement · Observed0.0 knCourse 298°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Gdansk Deepwater Container Terminal | Deepwater Container Terminal | 2 Nov 2026, 06:01 | 8.1 h |
| Bremerhaven Eurogate Container Terminal Bremerhaven | Eurogate Container Terminal Bremerhaven | 31 Oct 2026, 04:16 | 5.9 h |
| Hamburg HHLA Container Terminal Burchardkai (CTB) | HHLA Container Terminal Burchardkai (CTB) | 28 Oct 2026, 10:44 | 31.9 h |
| Gaevle Yilport Container Terminal Gavle | Yilport Container Terminal Gavle | 22 Oct 2026, 18:07 | 21.5 h |
Showing 4 of 855 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| SSLEUR Sweden Express 2 | CMA CGM | Jun 2023 – Nov 2026 |
| UNIFEEDER LOOP I | CMA CGM | Jul 2026 – Oct 2026 |
| H | CMA CGM | Jul 2025 – Jul 2026 |
| MEDSA | CMA CGM | Nov 2024 – Jun 2025 |
| FLX | CMA CGM | Sep 2023 – Nov 2024 |
| PLX | CMA CGM | Feb 2023 – Jun 2023 |
| ADRINAF | CMA CGM | Nov 2022 – Jan 2023 |
| PFX2 | CMA CGM | Sep 2022 – Nov 2022 |
| PFX2 | Diamond Line | Jun 2022 – Sep 2022 |
| PFX | Diamond Line | Nov 2021 – Jun 2022 |
| E3 | Unifeeder | Apr 2020 – Nov 2021 |
| FBLB | Unifeeder | Jan 2020 – Apr 2020 |
Showing the latest 4 of 12 services
Vessel particulars
Identification
- IMO
- 9491501
- MMSI
- 249814000
- Call sign
- 9HA6394
- Flag
Malta
- Previous name
- ESCAPE
- Recorded under previous name until
- 27 Oct 2025
Dimensions & capacity
- TEU capacity
- 1,436
- Length overall
- 168.03 m
- Beam
- 25.8 m
- Gross tonnage
- 17,368 GT
- Deadweight
- 21,293 t
- Built
- 2011