NAVIOS DOMINO
Container Ship · IMO 9478494
Operated by Ocean Network Express · Current service 9SG
4,250 TEU capacity · 261 m length · 32.3 m beam · Built 2008
Drag to rotate
Length overall 260.66 m · Beam 32.3 m
Current voyage
Last port · ObservedParanaguaDeparted 19 Nov 2026, 09:37 UTC
Next port · Reported by crewSANTOSAIS destination entered by the crew
Latest movement · Observed0.1 knCourse 259°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Paranagua TCP de Conteineres de Paranagua SA | TCP de Conteineres de Paranagua SA | 18 Nov 2026, 20:56 | 12.7 h |
| Itajai JBS Terminais Itajai | JBS Terminais Itajai | 18 Nov 2026, 00:35 | 12.1 h |
| Montevideo Terminal Cuenca Del Plata | Terminal Cuenca Del Plata | 14 Nov 2026, 10:28 | 8.5 h |
| Buenos Aires Terminales RIO de la Plata (TRP) | Terminales RIO de la Plata (TRP) | 13 Nov 2026, 03:42 | 18.9 h |
Showing 4 of 449 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| 9SG | Ocean Network Express | Aug 2026 – Nov 2026 |
| ESE2 | Ocean Network Express | Nov 2023 – Jul 2026 |
| LAE | Ocean Network Express | Sep 2023 – Nov 2023 |
| China-India Express Service (CIX) | Ocean Network Express | Aug 2023 |
| China-India Express Service (CIX) | Hapag-Lloyd | Jul 2023 |
| IN2 | Hapag-Lloyd | Apr 2023 – Jun 2023 |
| ASAL | Hapag-Lloyd | Sep 2021 – Apr 2023 |
| AIM | Hapag-Lloyd | May 2021 – Aug 2021 |
| SIS1 | HMM | Feb 2021 – Apr 2021 |
| CMA - WAX | ML - FEW1 | HMM | May 2020 – Feb 2021 |
| CA3SG | HMM | Jan 2020 – Apr 2020 |
Showing the latest 4 of 11 services
Vessel particulars
Identification
- IMO
- 9478494
- MMSI
- 636023346
- Call sign
- 5LNG7
Dimensions & capacity
- TEU capacity
- 4,250
- Length overall
- 260.66 m
- Beam
- 32.3 m
- Gross tonnage
- 39,906 GT
- Deadweight
- 50,595 t
- Built
- 2008