MSC SHAY
Container Ship · IMO 9393022 · Panama
Operated by MSC · Current service PEARL
8,566 TEU capacity · 340 m length · 46.7 m beam · Built 2009
Previously HYUNDAI GLOBAL
Drag to rotate
Length overall 339.62 m · Beam 46.7 m
Current voyage
Last port · ObservedYantianDeparted 28 Oct 2026, 12:25 UTC
Next port · Reported by crewCN YTN>US LAXAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 0°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Yantian Yantian International Container Terminal | Yantian International Container Terminal | 26 Oct 2026, 07:58 | 52.5 h |
| Hong Kong Hong Kong Modern Terminals (MTL) | Hong Kong Modern Terminals (MTL) | 23 Oct 2026, 12:56 | 39.6 h |
| Port Louis Mauritius Container Terminal | Mauritius Container Terminal | 29 Sep 2026, 18:27 | 63.0 h |
| Durban Transnet Port Terminals Durban Pier 2 | Transnet Port Terminals Durban Pier 2 | 16 Sep 2026, 07:09 | 198.7 h |
Showing 4 of 304 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| PEARL | MSC | Jul 2026 – Oct 2026 |
| INGWE SERVICE | MSC | Feb 2025 – Oct 2026 |
| CHINOOK | MSC | May 2026 – Jul 2026 |
| Zim South Lotus | MSC | Feb 2026 – Apr 2026 |
| AMERICA SERVICE | MSC | Nov 2025 – Jan 2026 |
| CARIOCA | MSC | Jun 2025 – Oct 2025 |
| PANDA | MSC | Feb 2025 – May 2025 |
| Ingwe | MSC | Nov 2021 – Jan 2025 |
| Osprey | MSC | Jul 2024 – Aug 2024 |
| NWC TO IPAK | MSC | Mar 2024 – Jul 2024 |
| Intra Aegean Service(IAS) | MSC | Aug 2023 – Dec 2023 |
| SHIKRA | MSC | Sep 2023 – Nov 2023 |
| India to East Med | MSC | Aug 2023 |
| INDUSA | MSC | Mar 2023 – Aug 2023 |
| India to West Med | MSC | Jan 2023 – Mar 2023 |
| HIMALAYA EXPRESS | MSC | Dec 2022 – Jan 2023 |
| TA3 | MSC | Nov 2022 – Dec 2022 |
| NEUATL3 | MSC | Oct 2022 |
| SENTOSA | MSC | Feb 2022 – Oct 2022 |
| Chinook | MSC | Oct 2021 |
| AFRICA EXPRESS | MSC | Sep 2021 |
| PN4 | HMM | Jun 2021 – Aug 2021 |
| PS5 | HMM | Jul 2020 – Jun 2021 |
| PS8 | HMM | Apr 2020 – May 2020 |
| KME | HMM | Feb 2020 – Apr 2020 |
| PS1 | HMM | Jan 2020 – Feb 2020 |
Showing the latest 4 of 26 services
Vessel particulars
Identification
- IMO
- 9393022
- MMSI
- 373021000
- Call sign
- 3EUT5
- Flag
Panama
- Previous name
- HYUNDAI GLOBAL
- Recorded under previous name until
- 21 Aug 2021
Dimensions & capacity
- TEU capacity
- 8,566
- Length overall
- 339.62 m
- Beam
- 46.7 m
- Gross tonnage
- 95,681 GT
- Deadweight
- 99,086 t
- Built
- 2009