MSC SAMU
Container Ship · IMO 9222106 · Liberia
Operated by MSC · Current service GULF OF GUINEA FEEDER SERVICE 2
2,672 TEU capacity · 208 m length · 32.2 m beam · Built 2001
Previously WESTERMOOR
Drag to rotate
Length overall 207.94 m · Beam 32.2 m
Current voyage
Last port · ObservedLomeDeparted 3 Nov 2026, 18:42 UTC
Next port · ScheduledTemaMSC schedule · ETA 22 Nov 2026, 20:09 port time
Latest movement · Observed0.0 knCourse 225°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Lome Lome Container Terminal (LCT) | Lome Container Terminal (LCT) | 2 Nov 2026, 00:13 | 42.5 h |
| Takoradi Takoradi Port | Takoradi Port | 29 Oct 2026, 00:38 | 50.6 h |
| Monrovia APM Terminals Liberia | APM Terminals Liberia | 23 Oct 2026, 16:25 | 48.8 h |
| Freetown Freetown Terminal | Freetown Terminal | 8 Oct 2026, 08:45 | 11.6 h |
Showing 4 of 431 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| GULF OF GUINEA FEEDER SERVICE 2 | MSC | Aug 2026 – Nov 2026 |
| Abidjan Feeder | MSC | Feb 2026 – Jul 2026 |
| NWC - MOROCCO - WAF SERVICE | MSC | Jun 2025 – Feb 2026 |
| EAST AFRICA EXPRESS | MSC | Nov 2022 – May 2025 |
| ANGOLA SERVICE | MSC | Feb 2023 – Apr 2025 |
| MEL1 | MSC | Dec 2021 – Nov 2022 |
| MOGADISHU EXPRESS | MSC | Mar 2021 – Dec 2021 |
| Asia - West Africa || HL - MIAX | ONE - AIM | MSC | Feb 2021 – Mar 2021 |
| MIAX | Hapag-Lloyd | Apr 2020 – Jan 2021 |
| AIM | Hapag-Lloyd | Jan 2020 – Nov 2020 |
Showing the latest 4 of 10 services
Vessel particulars
Identification
- IMO
- 9222106
- MMSI
- 636020700
- Call sign
- A8CH2
- Flag
Liberia
- Previous name
- WESTERMOOR
- Recorded under previous name until
- 8 Apr 2021
Dimensions & capacity
- TEU capacity
- 2,672
- Length overall
- 207.94 m
- Beam
- 32.2 m
- Gross tonnage
- 30,047 GT
- Deadweight
- 35,653 t
- Built
- 2001