MSC MADELEINE
Container Ship · IMO 9305702 · Panama
Operated by MSC · Current service EXTRA VESSELS
9,113 TEU capacity · 348 m length · 42.8 m beam · Built 2006
Drag to rotate
Length overall 348.50 m · Beam 42.8 m
Current voyage
Last port · ObservedShanghaiDeparted 14 Sep 2026, 05:14 UTC
Next port · ScheduledQingdaoMSC schedule · ETA 9 Dec 2026, 07:30 port time
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Shanghai Shanghai Mingdong Container Terminal | Shanghai Mingdong Container Terminal | 13 Sep 2026, 03:53 | 25.4 h |
| Cochin Kochi Intl Container Transshipment Terminal (Ictt) | Kochi Intl Container Transshipment Terminal (Ictt) | 21 Aug 2026, 03:35 | 47.4 h |
| Colombo Colombo International Container Terminals | Colombo International Container Terminals | 18 Jul 2026, 06:30 | 15.0 h |
| Nansha New Port Nansha Container Terminal Phase 3 | Nansha Container Terminal Phase 3 | 8 Jul 2026, 17:00 | 13.0 h |
Showing 4 of 398 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| NEW FALCON SERVICE | MSC | Aug 2026 – Sep 2026 |
| Intra Aegean Service(IAS) | MSC | Jan 2026 – Jul 2026 |
| HIMALAYA EXPRESS | MSC | Jan 2020 – Jan 2026 |
| West Med to Red Sea | MSC | Sep 2025 – Dec 2025 |
| LEVANTE EXPRESS | MSC | Jan 2020 – Aug 2025 |
| NWC TO IPAK | MSC | Jul 2021 – Aug 2024 |
| CHINOOK | MSC | Jul 2022 – Apr 2023 |
| AFRICA EXPRESS | MSC | Jul 2022 |
| India to East Med | MSC | Jul 2021 – Jan 2022 |
| INDUSA | MSC | Nov 2020 – Jul 2021 |
| New Falcon | MSC | Jul 2020 – Oct 2020 |
Showing the latest 4 of 11 services
Vessel particulars
Identification
- IMO
- 9305702
- MMSI
- 353728000
- Call sign
- 3EFR7
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 9,113
- Length overall
- 348.50 m
- Beam
- 42.8 m
- Gross tonnage
- 107,551 GT
- Deadweight
- 114,908 t
- Built
- 2006