MSC JASMINE X
Container Ship · IMO 9214903 · Liberia
Operated by MSC · Current service INDUSA
9,640 TEU capacity · 347 m length · 42.8 m beam · Built 2000
Previously CAROLINE MAERSK
Drag to rotate
Length overall 346.98 m · Beam 42.8 m
Current voyage
Last port · ObservedColomboDeparted 27 Oct 2026, 01:29 UTC
Next port · Reported by crewUSSAVAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 150°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Colombo Colombo Intl Container Terminal (Cict) | Colombo Intl Container Terminal (Cict) | 25 Oct 2026, 18:02 | 31.5 h |
| Jawaharlal Nehru Nhava Sheva International Container Terminal (Nsict) | Nhava Sheva International Container Terminal (Nsict) | 21 Oct 2026, 11:34 | 19.0 h |
| Mundra Adani International Container Terminal (Aictpl) | Adani International Container Terminal (Aictpl) | 16 Oct 2026, 18:32 | 52.1 h |
| Jawaharlal Nehru Nhava Sheva (India) Gateway Terminal (Nsigt) | Nhava Sheva (India) Gateway Terminal (Nsigt) | 12 Oct 2026, 19:04 | 12.5 h |
Showing 4 of 312 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| INDUSA | MSC | Apr 2026 – Oct 2026 |
| Clanga | MSC | Feb 2026 – Jun 2026 |
| CHINOOK | MSC | Dec 2025 – Jan 2026 |
| SHIKRA | MSC | Oct 2025 – Nov 2025 |
| MEXICAS | MSC | Jan 2025 – Jun 2025 |
| AFRICA EXPRESS | MSC | Jul 2024 – Jan 2025 |
| Sentosa Shikra | MSC | Jun 2024 |
| AC3 | Maersk | Jan 2020 – Jun 2024 |
| AC2 & AC3 | Maersk | Mar 2020 – Dec 2020 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9214903
- MMSI
- 636022655
- Call sign
- 5LJV3
- Flag
Liberia
- Previous name
- CAROLINE MAERSK
- Recorded under previous name until
- 22 Jun 2024
Dimensions & capacity
- TEU capacity
- 9,640
- Length overall
- 346.98 m
- Beam
- 42.8 m
- Gross tonnage
- 92,198 GT
- Deadweight
- 110,387 t
- Built
- 2000