MSC ESTHI
Container Ship · IMO 9304411 · Panama
Operated by MSC · Current service DRAGON
9,178 TEU capacity · 337 m length · 45.6 m beam · Built 2006
Drag to rotate
Length overall 336.60 m · Beam 45.6 m
Current voyage
Last port · ObservedGenoaDeparted 17 Nov 2026, 17:24 UTC
Next port · ScheduledNaplesMSC schedule · ETA 22 Nov 2026, 08:00 port time
Latest movement · Observed8.1 knCourse 194°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Genoa Voltri Terminal Europa - Porto di PRA | Voltri Terminal Europa - Porto di PRA | 15 Nov 2026, 17:46 | 47.6 h |
| Singapore PSA Tuas Port | PSA Tuas Port | 21 Oct 2026, 21:45 | 82.7 h |
| Yantian Yantian International Container Terminal | Yantian International Container Terminal | 13 Oct 2026, 13:57 | 39.5 h |
| Ningbo Ningbo Beilun Third CT - Gangji Terminal | Ningbo Beilun Third CT - Gangji Terminal | 8 Oct 2026, 12:53 | 27.5 h |
Showing 4 of 436 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| DRAGON | MSC | Oct 2026 – Nov 2026 |
| INDUSA | MSC | Nov 2021 – Apr 2026 |
| Intra Aegean Service(IAS) | MSC | Jan 2023 – Jan 2026 |
| EMUSA | MSC | Aug 2025 – Jan 2026 |
| MEDGULF SERVICE | MSC | Oct 2022 – Aug 2025 |
| West Med to Red Sea | MSC | Feb 2025 – Apr 2025 |
| MEDUSEC | MSC | Apr 2024 – Jan 2025 |
| INDUS | MSC | Mar 2022 – Apr 2024 |
| Indus Express | MSC | Feb 2022 – Feb 2024 |
| India to East Med | MSC | Aug 2023 – Sep 2023 |
| INDUS2 | MSC | Aug 2022 – Oct 2022 |
| NWC TO IPAK | MSC | Jun 2020 – Aug 2022 |
| Ingwe | MSC | Apr 2020 – Jun 2020 |
| New Falcon | MSC | Apr 2020 |
Showing the latest 4 of 14 services
Vessel particulars
Identification
- IMO
- 9304411
- MMSI
- 354499000
- Call sign
- 3EFU3
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 9,178
- Length overall
- 336.60 m
- Beam
- 45.6 m
- Gross tonnage
- 108,930 GT
- Deadweight
- 117,310 t
- Built
- 2006