Drag to rotate
Current voyage
Last port · ObservedNew OrleansDeparted 20 Nov 2026, 02:15 UTC
Next port · Reported by crewBSFPOAIS destination entered by the crew
Latest movement · Observed14.0 knCourse 215°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| New Orleans Napoleon Container Terminal | Napoleon Container Terminal | 18 Nov 2026, 14:14 | 36.0 h |
| Houston Bayport Terminal | Bayport Terminal | 14 Nov 2026, 04:48 | 72.0 h |
| Altamira Infraestructura Portuaria Mexicana S.A. de C.V. | Infraestructura Portuaria Mexicana S.A. de C.V. | 11 Nov 2026, 17:06 | 26.0 h |
| Veracruz Hutchison Icave Veracruz | Hutchison Icave Veracruz | 9 Nov 2026, 04:10 | 15.9 h |
Showing 4 of 529 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| MEDGULF SERVICE | MSC | Oct 2026 – Nov 2026 |
| CALIFORNIA EXPRESS | MSC | Oct 2023 – Sep 2026 |
| West Med to Red Sea | MSC | Apr 2025 – May 2025 |
| WEST MED TO SAEC | MSC | Aug 2020 – Apr 2025 |
| MEDUSEC | MSC | Sep 2023 – Oct 2023 |
| Indus Express | MSC | Jun 2022 – Aug 2022 |
| SX1 | MSC | Jul 2020 – Aug 2020 |
| Ingwe | MSC | Jan 2020 – Jul 2020 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9618317
- MMSI
- 256871000
- Call sign
- 9HA4026
Dimensions & capacity
- TEU capacity
- 8,827