MOL ENDOWMENT
Container Ship · IMO 9333852 · Panama
Operated by Ocean Network Express · Current service JID
4,799 TEU capacity · 294 m length · 32.2 m beam · Built 2007
Drag to rotate
Length overall 294.12 m · Beam 32.2 m
Current voyage
Last port · ObservedNagoyaDeparted 19 Nov 2026, 16:41 UTC
Next port · ScheduledSingaporeOcean Network Express schedule · ETA 26 Nov 2026, 00:00 port time
Latest movement · Observed13.1 knCourse 223°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Nagoya Tobishima Pier South Side Container Terminal, TS1/2 | Tobishima Pier South Side Container Terminal, TS1/2 | 18 Nov 2026, 22:48 | 17.9 h |
| Yokohama APM Terminals Yokohama (MC-1/2/3/4) | APM Terminals Yokohama (MC-1/2/3/4) | 14 Nov 2026, 22:01 | 10.8 h |
| Tokyo OHI Container Terminal Berth NO. 1/2 | OHI Container Terminal Berth NO. 1/2 | 13 Nov 2026, 22:01 | 22.4 h |
| Kobe Port Island PC-13 | Port Island PC-13 | 12 Nov 2026, 00:49 | 14.1 h |
Showing 4 of 528 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| JID | Ocean Network Express | Jul 2026 – Nov 2026 |
| EMA | Ocean Network Express | Mar 2025 – Jul 2026 |
| LEX | Ocean Network Express | Feb 2025 – Mar 2025 |
| AEX | Ocean Network Express | Dec 2024 – Feb 2025 |
| JSM | Ocean Network Express | Sep 2021 – Dec 2024 |
| FE3 | Ocean Network Express | Jun 2021 – Aug 2021 |
| SAS | Ocean Network Express | Jan 2021 – Jun 2021 |
| EC3 | Ocean Network Express | Oct 2020 – Jan 2021 |
| ZAX3 | Ocean Network Express | Apr 2020 – Sep 2020 |
| SAC | Ocean Network Express | Jan 2020 – Apr 2020 |
Showing the latest 4 of 10 services
Vessel particulars
Identification
- IMO
- 9333852
- MMSI
- 371836000
- Call sign
- 3EMV4
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 4,799
- Length overall
- 294.12 m
- Beam
- 32.2 m
- Gross tonnage
- 54,098 GT
- Deadweight
- 62,949 t
- Built
- 2007