KOTA RUKUN
Container Ship · IMO 9167459 · Singapore
Operated by PIL · Current service CAS
777 TEU capacity · 144 m length · 22.6 m beam · Built 1998
Previously UNKNOWN
Drag to rotate
Length overall 144.00 m · Beam 22.6 m
Current voyage
Last port · ObservedSingaporeDeparted 7 Nov 2026, 19:12 UTC
Next port · ScheduledSingaporePIL schedule · ETA 22 Nov 2026, 00:00 port time
Latest movement · Observed12.0 knCourse 141°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Singapore Keppel Terminal | Keppel Terminal | 6 Nov 2026, 23:01 | 20.2 h |
| Singapore Brani Terminal | Brani Terminal | 18 Oct 2026, 20:27 | 22.8 h |
| Qinzhou Beibu Gulf International Container Terminal | Beibu Gulf International Container Terminal | 11 Oct 2026, 10:09 | 13.9 h |
| Haiphong NAM Dinh VU Port | NAM Dinh VU Port | 10 Oct 2026, 04:43 | 13.1 h |
Showing 4 of 371 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| CAS | Pacific International Lines | Feb 2021 – Nov 2026 |
| VCS | Pacific International Lines | Oct 2025 – Oct 2026 |
| CCS | Pacific International Lines | Aug 2026 – Sep 2026 |
| Central America Caribbean Service | Pacific International Lines | Jul 2024 – Oct 2025 |
| SYM1 | Pacific International Lines | Oct 2023 – Jul 2024 |
| CASB | Pacific International Lines | Aug 2023 |
| SQS | Pacific International Lines | Feb 2023 – Aug 2023 |
| BD2 | Pacific International Lines | Jan 2020 – Feb 2021 |
| CASA | Pacific International Lines | Jan 2020 – Jan 2021 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9167459
- MMSI
- 564599000
- Call sign
- S6TJ
- Flag
Singapore
- Previous name
- UNKNOWN
- Recorded under previous name until
- 14 Apr 2021
Dimensions & capacity
- TEU capacity
- 777
- Length overall
- 144.00 m
- Beam
- 22.6 m
- Gross tonnage
- 9,422 GT
- Deadweight
- 13,058 t
- Built
- 1998