KOTA NALURI
Container Ship · IMO 9362308 · Singapore
Operated by PIL · Current service IR5
1,802 TEU capacity · 180 m length · 27.6 m beam · Built 2008
Drag to rotate
Length overall 179.66 m · Beam 27.6 m
Current voyage
Last port · ObservedDjiboutiDeparted 8 Nov 2026, 07:03 UTC
Next port · ScheduledJeddahPIL schedule · ETA 26 Nov 2026, 00:00 port time
Latest movement · Observed0.1 knCourse 16°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Djibouti Doraleh Container Terminal Sgtd | Doraleh Container Terminal Sgtd | 6 Nov 2026, 20:03 | 35.0 h |
| Djibouti Doraleh Container Terminal Sgtd | Doraleh Container Terminal Sgtd | 27 Oct 2026, 14:33 | 33.0 h |
| Aden Aden Container Terminal | Aden Container Terminal | 19 Oct 2026, 21:06 | 109.7 h |
| Djibouti Doraleh Container Terminal Sgtd | Doraleh Container Terminal Sgtd | 11 Oct 2026, 04:36 | 35.5 h |
Showing 4 of 366 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| IR5 | Pacific International Lines | Jan 2020 – Nov 2026 |
| RGS | Pacific International Lines | Jan 2021 – Sep 2026 |
| MZSa | Pacific International Lines | Jul 2022 – Jul 2026 |
| RS2 | Pacific International Lines | Dec 2025 – May 2026 |
| MZS | Pacific International Lines | Feb 2024 – Mar 2024 |
| VNS | Pacific International Lines | Apr 2023 – May 2023 |
| VCS | Pacific International Lines | Feb 2023 – Mar 2023 |
| ONE - SSX2 | SSLL - SUB2 | Pacific International Lines | Apr 2022 – Jul 2022 |
| IR3a | Pacific International Lines | Oct 2020 – Jan 2021 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9362308
- MMSI
- 563677000
- Call sign
- 9VHP2
- Flag
Singapore
Dimensions & capacity
- TEU capacity
- 1,802
- Length overall
- 179.66 m
- Beam
- 27.6 m
- Gross tonnage
- 20,902 GT
- Deadweight
- 25,985 t
- Built
- 2008