KOTA HAKIM
Container Ship · IMO 9238600 · Singapore
Operated by PIL · Current service CCS
1,080 TEU capacity · 160 m length · 25.0 m beam · Built 2001
Drag to rotate
Length overall 159.53 m · Beam 25.0 m
Current voyage
Last port · ObservedKolkata (Calcutta)Departed 15 Nov 2026, 21:24 UTC
Next port · ScheduledXiamenPIL schedule · ETA 1 Dec 2026, 00:00 port time
Latest movement · Observed12.6 knCourse 147°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Kolkata (Calcutta) | 15 Nov 2026, 14:20 | 7.1 h | |
| Haiphong NAM Dinh VU Port | NAM Dinh VU Port | 3 Nov 2026, 01:01 | 17.3 h |
| Shekou Shekou Container Terminal (SCT) | Shekou Container Terminal (SCT) | 31 Oct 2026, 05:14 | 9.8 h |
| Nansha New Port Nansha International Container Terminal (Phase III) | Nansha International Container Terminal (Phase III) | 30 Oct 2026, 05:03 | 6.0 h |
Showing 4 of 401 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| CCS | Pacific International Lines | Oct 2026 – Nov 2026 |
| CSA | Pacific International Lines | Aug 2026 – Sep 2026 |
| SPE | Pacific International Lines | Mar 2025 – Aug 2026 |
| 9SX | Pacific International Lines | Aug 2024 – Feb 2025 |
| RGS | Pacific International Lines | Oct 2023 – Aug 2024 |
| IR2 | Pacific International Lines | Sep 2023 – Oct 2023 |
| VCS | Pacific International Lines | May 2023 – Aug 2023 |
| SCP | Pacific International Lines | Jan 2023 – May 2023 |
| CTS | Pacific International Lines | Oct 2021 – Jan 2023 |
| MSP | Pacific International Lines | Jan 2020 – Sep 2021 |
Showing the latest 4 of 10 services
Vessel particulars
Identification
- IMO
- 9238600
- MMSI
- 564909000
- Call sign
- 9V8257
- Flag
Singapore
Dimensions & capacity
- TEU capacity
- 1,080
- Length overall
- 159.53 m
- Beam
- 25.0 m
- Gross tonnage
- 13,491 GT
- Deadweight
- 18,830 t
- Built
- 2001