HOUSTON EXPRESS
Container Ship · IMO 9667150
Operated by Hapag-Lloyd · Current service IOS
13,808 TEU capacity · 368 m length · 51.1 m beam · Built 2014
Previously THALASSA MANA
Drag to rotate
Length overall 368.42 m · Beam 51.1 m
Current voyage
Last port · ObservedHamburgDeparted 13 Nov 2026, 19:55 UTC
Next port · ScheduledAlgecirasHapag-Lloyd schedule · ETA 24 Nov 2026, 02:00 port time
Latest movement · Observed0.0 knCourse 8°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Hamburg HHLA Container Terminal Burchardkai (CTB) | HHLA Container Terminal Burchardkai (CTB) | 11 Nov 2026, 16:24 | 51.5 h |
| Wilhelmshaven Eurogate Container Terminal Wilhelmshaven | Eurogate Container Terminal Wilhelmshaven | 9 Nov 2026, 20:43 | 25.6 h |
| Rotterdam ECT Delta Dedicated East (DDE) | ECT Delta Dedicated East (DDE) | 7 Nov 2026, 12:41 | 41.3 h |
| Port Tangier Mediterranee APM Terminals Tangier Medport 2 | APM Terminals Tangier Medport 2 | 1 Nov 2026, 23:56 | 21.7 h |
Showing 4 of 297 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| IOS | Hapag-Lloyd | Feb 2025 – Nov 2026 |
| China-Europe Shuttle Service(CES) | Hapag-Lloyd | Nov 2024 – Jan 2025 |
| China-Europe Shuttle Service(CES) | Evergreen Line | Jan 2020 – Sep 2024 |
| AWE4 | Evergreen Line | May 2024 |
| North Asia-U.S.East Coast Service(NUE) | Evergreen Line | Feb 2024 – Apr 2024 |
| AEM1 | Evergreen Line | Apr 2021 – Jan 2024 |
| AUE | Evergreen Line | Apr 2020 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9667150
- MMSI
- 636018700
- Call sign
- D5QY9
- Previous name
- THALASSA MANA
- Recorded under previous name until
- 10 Sep 2024
Dimensions & capacity
- TEU capacity
- 13,808
- Length overall
- 368.42 m
- Beam
- 51.1 m
- Gross tonnage
- 148,667 GT
- Deadweight
- 152,343 t
- Built
- 2014