HEDWIG SCHULTE
Container Ship · IMO 9535149
Operated by Ocean Network Express · Current service PS1
5,605 TEU capacity · 275 m length · 40.0 m beam · Built 2011
Previously MOL GRANDEUR
Drag to rotate
Length overall 275.00 m · Beam 40.0 m
Current voyage
Last port · ObservedLong BeachDeparted 16 Nov 2026, 11:10 UTC
Next port · ScheduledTokyoOcean Network Express schedule · ETA 3 Dec 2026, 05:00 port time
Latest movement · Observed0.0 knCourse 346°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Long Beach Yusen Container Terminal (YTI) | Yusen Container Terminal (YTI) | 14 Nov 2026, 19:19 | 39.9 h |
| Los Angeles Yusen Container Terminal (YTI) | Yusen Container Terminal (YTI) | 12 Nov 2026, 14:58 | 92.6 h |
| Tokyo OHI Container Terminal Berth NO. 6/7 | OHI Container Terminal Berth NO. 6/7 | 30 Oct 2026, 10:06 | 21.4 h |
| Nagoya Tobishima Pier South Side Container Terminal, TS1/2 | Tobishima Pier South Side Container Terminal, TS1/2 | 29 Oct 2026, 02:48 | 17.1 h |
Showing 4 of 376 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| PS1 | Ocean Network Express | Oct 2026 – Nov 2026 |
| PS1 | CMA CGM | Nov 2026 |
| MESAWA | CMA CGM | Oct 2023 – Sep 2026 |
| Pearl AS1 Pendulum Service | CMA CGM | Jul 2026 |
| WAX | CMA CGM | Oct 2021 – Sep 2023 |
| TCX | CMA CGM | Oct 2021 |
| TCX | Ocean Network Express | Jul 2021 – Aug 2021 |
| TIP | Ocean Network Express | Apr 2021 – Jul 2021 |
| RCX | Ocean Network Express | Jan 2020 – Apr 2021 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9535149
- MMSI
- 477759700
- Call sign
- VRIQ8
- Previous name
- MOL GRANDEUR
- Recorded under previous name until
- 14 Oct 2021
Dimensions & capacity
- TEU capacity
- 5,605
- Length overall
- 275.00 m
- Beam
- 40.0 m
- Gross tonnage
- 59,307 GT
- Deadweight
- 71,407 t
- Built
- 2011