HANSA OSTERBURG
Container Ship · IMO 9373462
Operated by X-Press Feeders · Current service QTS
1,740 TEU capacity · 176 m length · 27.6 m beam · Built 2007
Previously HANSA MEERSBURG
Drag to rotate
Length overall 175.52 m · Beam 27.6 m
Current voyage
Last port · ObservedQinzhouDeparted 18 Nov 2026, 06:11 UTC
Next port · ScheduledHo Chi MinhX-Press Feeders schedule · ETA 21 Nov 2026, 19:00 port time
Latest movement · Observed15.6 knCourse 142°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Qinzhou Beibu Gulf International Container Terminal | Beibu Gulf International Container Terminal | 17 Nov 2026, 11:00 | 19.2 h |
| Laem Chabang Hutchison Laem Chabang Terminal D | Hutchison Laem Chabang Terminal D | 12 Nov 2026, 07:36 | 24.9 h |
| Qinzhou Beibu Gulf International Container Terminal | Beibu Gulf International Container Terminal | 6 Nov 2026, 23:53 | 20.3 h |
| Nansha New Port Nansha Container Terminal Phase i | Nansha Container Terminal Phase i | 5 Nov 2026, 02:01 | 6.2 h |
Showing 4 of 539 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| QTS | X-Press Feeders | Sep 2026 – Nov 2026 |
| QTS | COSCO Shipping Lines | Jan 2025 – Sep 2026 |
| KTX1 | COSCO Shipping Lines | Mar 2024 – Jan 2025 |
| PHF2 | COSCO Shipping Lines | Apr 2023 – Mar 2024 |
| VSX | COSCO Shipping Lines | Mar 2022 – Apr 2023 |
| MCX | X-Press Feeders | Dec 2020 – Feb 2022 |
| Central America Caribbean Service | ZIM | Nov 2020 – Dec 2020 |
| CFX | ZIM | Jan 2020 – Nov 2020 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9373462
- MMSI
- 255806437
- Call sign
- CQEO2
- Previous name
- HANSA MEERSBURG
- Recorded under previous name until
- 27 Dec 2020
Dimensions & capacity
- TEU capacity
- 1,740
- Length overall
- 175.52 m
- Beam
- 27.6 m
- Gross tonnage
- 18,275 GT
- Deadweight
- 23,552 t
- Built
- 2007