GREEN POLE
Container Ship · IMO 9866005
Operated by X-Press Feeders · Current service EAX
1,809 TEU capacity · 172 m length · 27.4 m beam · Built 2020
Drag to rotate
Length overall 172.00 m · Beam 27.4 m
Current voyage
Last port · ObservedPort Said EastDeparted 14 Nov 2026, 10:44 UTC
Next port · Reported by crewKoperAIS destination entered by the crew: SIKOP
Latest movement · Observed0.0 knCourse 120°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Port Said East | 14 Nov 2026, 05:34 | 5.2 h | |
| Mersin Mersin International Port (MIP) | Mersin International Port (MIP) | 8 Nov 2026, 16:33 | 52.6 h |
| Port Said East Suez Canal Container Terminal (Scct) | Suez Canal Container Terminal (Scct) | 5 Nov 2026, 21:06 | 23.4 h |
| Venezia Vecon - Container Terminal | Vecon - Container Terminal | 26 Oct 2026, 22:22 | 44.4 h |
Showing 4 of 763 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| EAX | X-Press Feeders | Nov 2026 |
| CAX | X-Press Feeders | Oct 2025 – Jul 2026 |
| PSX | X-Press Feeders | Jun 2025 – Oct 2025 |
| BVX | X-Press Feeders | Aug 2024 – Jun 2025 |
| TYX | X-Press Feeders | May 2024 – Aug 2024 |
| ASYAD - IEX | CMA - GULFOMF2 | CSTAR - AEJEA-INMUN | X-Press Feeders | Dec 2023 – Apr 2024 |
| ASYAD - IEX | CMA - GULFOMF2 | CSTAR - AEJEA-INMUN | Feedertech | Jun 2023 – Nov 2023 |
| FT - JRX | XPF - JRX | Feedertech | Mar 2023 – Jun 2023 |
| COSCO - KGS | ONE - PGS | XPF - KGS | Feedertech | Dec 2022 – Mar 2023 |
| ML - Arabian Star | ONE - HCS | XPF - SMX | Feedertech | Oct 2022 – Dec 2022 |
| CP8 | Feedertech | Nov 2021 – Oct 2022 |
| C2A | Feedertech | Jun 2020 – Nov 2021 |
| China-Thailand express Service(CTX) | Feedertech | Jun 2020 – Apr 2021 |
Showing the latest 4 of 13 services
Vessel particulars
Identification
- IMO
- 9866005
- MMSI
- 253000119
- Call sign
- LXA03
Dimensions & capacity
- TEU capacity
- 1,809
- Length overall
- 172.00 m
- Beam
- 27.4 m
- Gross tonnage
- 17,954 GT
- Deadweight
- 21,488 t
- Built
- 2020