EVER URBAN
Container Ship · IMO 9169160 · Panama
Operated by Evergreen Line · Current service ASEAN - Gulf - ISC Service(AGI)
5,652 TEU capacity · 285 m length · 40.0 m beam · Built 2000
Drag to rotate
Length overall 285.00 m · Beam 40.0 m
Current voyage
Last port · ObservedPort KlangDeparted 16 Nov 2026, 11:32 UTC
Next port · ScheduledJawaharlal NehruEvergreen Line schedule · ETA 24 Nov 2026, 00:00 port time
Latest movement · Observed0.0 knCourse 131°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Port Klang Westport Kelang Multi Terminal (KMT) | Westport Kelang Multi Terminal (KMT) | 15 Nov 2026, 06:32 | 29.0 h |
| Singapore PSA Pasir Panjang Terminals | PSA Pasir Panjang Terminals | 10 Nov 2026, 14:10 | 26.8 h |
| Si Racha Kerry Siam Seaport Terminal | Kerry Siam Seaport Terminal | 5 Nov 2026, 11:29 | 54.0 h |
| Port Klang Westport Kelang Multi Terminal (KMT) | Westport Kelang Multi Terminal (KMT) | 31 Oct 2026, 14:31 | 23.6 h |
Showing 4 of 401 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| ASEAN - Gulf - ISC Service(AGI) | Evergreen Line | Jan 2025 – Nov 2026 |
| A1X | Evergreen Line | Jun 2023 – Jan 2025 |
| CIX2 | Evergreen Line | Apr 2023 – Jun 2023 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Jan 2020 – Apr 2023 |
| ESA2 | Evergreen Line | Apr 2021 – Dec 2022 |
| Asia - South America West Coast(WSA) | Evergreen Line | Mar 2020 – Apr 2021 |
| North China - Korea - Hong Kong Service(HKH) | Evergreen Line | Oct 2020 – Dec 2020 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9169160
- MMSI
- 357939000
- Call sign
- 3FXN9
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 5,652
- Length overall
- 285.00 m
- Beam
- 40.0 m
- Gross tonnage
- 69,246 GT
- Deadweight
- 63,120 t
- Built
- 2000