EVER STRONG
Container Ship · IMO 9300441 · Singapore
Operated by Evergreen Line · Current service Transpacific Northwest Service(TPN)
7,024 TEU capacity · 300 m length · 42.9 m beam · Built 2007
Drag to rotate
Length overall 300.00 m · Beam 42.9 m
Current voyage
Last port · ObservedVancouverDeparted 18 Nov 2026, 16:32 UTC
Next port · ScheduledTokyoEvergreen Line schedule · ETA 1 Dec 2026, 00:00 port time
Latest movement · Observed15.8 knCourse 290°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Vancouver GCT Vanterm | GCT Vanterm | 16 Nov 2026, 12:14 | 52.3 h |
| Tacoma Husky Terminal | Husky Terminal | 10 Nov 2026, 11:59 | 130.8 h |
| Shanghai Yang Shan Deepwater Port Phase 1-3 | Yang Shan Deepwater Port Phase 1-3 | 20 Oct 2026, 21:22 | 13.6 h |
| Yantian Yantian International Container Terminal | Yantian International Container Terminal | 17 Oct 2026, 03:28 | 18.5 h |
Showing 4 of 378 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Transpacific Northwest Service(TPN) | Evergreen Line | Mar 2022 – Nov 2026 |
| ASEAN - Gulf - ISC Service(AGI) | Evergreen Line | May 2026 – Jun 2026 |
| A1X | Evergreen Line | May 2025 – May 2026 |
| NWX | Evergreen Line | Nov 2022 – Apr 2025 |
| ANP | Evergreen Line | Jun 2024 – Dec 2024 |
| TPA | Evergreen Line | Apr 2024 – May 2024 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Apr 2022 – Apr 2024 |
| North China - Korea - Hong Kong Service(HKH) | Evergreen Line | Mar 2023 – Jan 2024 |
| Phoenician Express | Evergreen Line | Jan 2020 – Mar 2022 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9300441
- MMSI
- 563004900
- Call sign
- 9V5282
- Flag
Singapore
Dimensions & capacity
- TEU capacity
- 7,024
- Length overall
- 300.00 m
- Beam
- 42.9 m
- Gross tonnage
- 76,261 GT
- Deadweight
- 78,715 t
- Built
- 2007