EVER LEARNED
Container Ship · IMO 9604108 · United Kingdom
Operated by Evergreen Line · Current service China - India Express Service (CIX2)
8,452 TEU capacity · 335 m length · 46.0 m beam · Built 2013
Drag to rotate
Length overall 334.80 m · Beam 46.0 m
Current voyage
Last port · ObservedQingdaoDeparted 16 Nov 2026, 17:11 UTC
Next port · ScheduledSingaporeEvergreen Line schedule · ETA 25 Nov 2026, 00:00 port time
Latest movement · Observed14.3 knCourse 216°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Qingdao Qingdao Qianwan United Container Terminal | Qingdao Qianwan United Container Terminal | 15 Nov 2026, 11:54 | 29.3 h |
| Port Klang Westport Kelang Multi Terminal (KMT) | Westport Kelang Multi Terminal (KMT) | 27 Oct 2026, 09:30 | 39.5 h |
| Mundra Adani Mundra Container Terminal (Amct) | Adani Mundra Container Terminal (Amct) | 16 Oct 2026, 12:35 | 33.5 h |
| Jawaharlal Nehru Nhava Sheva (India) Gateway Terminal (Nsigt) | Nhava Sheva (India) Gateway Terminal (Nsigt) | 13 Oct 2026, 19:55 | 40.0 h |
Showing 4 of 309 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| China - India Express Service (CIX2) | Evergreen Line | Apr 2026 – Nov 2026 |
| China-South U.S. West Coast-China Service(CPS) | Evergreen Line | Jun 2025 – Mar 2026 |
| Asia Middle East Loop 4(APG) | Evergreen Line | May 2022 – Jun 2025 |
| ASA | Evergreen Line | Dec 2023 – Apr 2025 |
| Phoenician Express | Evergreen Line | May 2023 – Dec 2023 |
| TPA | Evergreen Line | Mar 2023 – May 2023 |
| Asia-U.S. Southwest Coast Express Service(HTW) | Evergreen Line | Oct 2022 – Feb 2023 |
| North Asia-U.S.East Coast Service(NUE) | Evergreen Line | Apr 2022 |
| Asia - South America West Coast(WSA) | Evergreen Line | Sep 2021 – Apr 2022 |
| WSA | Evergreen Line | Jun 2021 – Aug 2021 |
| ESA | Evergreen Line | Mar 2021 – Jun 2021 |
| CEO | Evergreen Line | Feb 2021 – Mar 2021 |
| Asia-U.S. East Coast Service(AUE) | Evergreen Line | Aug 2020 – Jan 2021 |
| AUE | Evergreen Line | Jan 2020 – May 2020 |
Showing the latest 4 of 14 services
Vessel particulars
Identification
- IMO
- 9604108
- MMSI
- 235098885
- Call sign
- 2GNG3
- Flag
United Kingdom
Dimensions & capacity
- TEU capacity
- 8,452
- Length overall
- 334.80 m
- Beam
- 46.0 m
- Gross tonnage
- 99,995 GT
- Deadweight
- 104,286 t
- Built
- 2013