EVER LAMBENT
Container Ship · IMO 9595436 · United Kingdom
Operated by Evergreen Line · Current service North East Asia Australia Express(NEAX)
8,452 TEU capacity · 335 m length · 48.8 m beam · Built 2012
Drag to rotate
Length overall 334.80 m · Beam 48.8 m
Current voyage
Last port · ObservedMelbourneDeparted 19 Nov 2026, 14:01 UTC
Next port · Reported by crewAUMEL>>AUBBNAIS destination entered by the crew
Latest movement · Observed13.5 knCourse 52°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Melbourne Vict Webb Dock East | Vict Webb Dock East | 17 Nov 2026, 15:23 | 46.6 h |
| Sydney Botany Bay Sydney Autostrad Terminal (Patrick) | Sydney Autostrad Terminal (Patrick) | 12 Nov 2026, 16:22 | 51.7 h |
| Yantian Yantian West Container Terminal | Yantian West Container Terminal | 28 Oct 2026, 00:57 | 16.5 h |
| Ningbo Ningbo Beilun International Container Terminal (NBCT) | Ningbo Beilun International Container Terminal (NBCT) | 21 Oct 2026, 15:53 | 12.0 h |
Showing 4 of 258 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| North East Asia Australia Express(NEAX) | Evergreen Line | Oct 2026 – Nov 2026 |
| Ocean-Going Ad Hoc call Middle East(OGME) | Evergreen Line | Jul 2026 – Oct 2026 |
| Asia - South America West Coast(WSA) | Evergreen Line | Apr 2022 – Jun 2026 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Nov 2021 – Apr 2022 |
| China-South U.S. West Coast-China Service(CPS) | Evergreen Line | Sep 2020 – Nov 2021 |
| North Asia-U.S.East Coast Service(NUE) | Evergreen Line | Jan 2020 – Jun 2020 |
Showing the latest 4 of 6 services
Vessel particulars
Identification
- IMO
- 9595436
- MMSI
- 235093569
- Call sign
- 2FRE8
- Flag
United Kingdom
Dimensions & capacity
- TEU capacity
- 8,452
- Length overall
- 334.80 m
- Beam
- 48.8 m
- Gross tonnage
- 99,995 GT
- Deadweight
- 103,668 t
- Built
- 2012