EVER GOLDEN
Container Ship · IMO 9811012
Operated by Evergreen Line · Current service Mediterranean Services 2(MD2)
20,150 TEU capacity · Built 2018
Drag to rotate
Current voyage
Last port · ObservedValenciaDeparted 31 Oct 2026, 04:31 UTC
Next port · ScheduledSingaporeEvergreen Line schedule · ETA 27 Nov 2026, 00:00 port time
Latest movement · Observed17.0 knCourse 56°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Valencia CSP Iberian Valencia Terminal | CSP Iberian Valencia Terminal | 28 Oct 2026, 17:11 | 59.3 h |
| Fos Sur Mer Eurofos | Eurofos | 25 Oct 2026, 15:39 | 30.0 h |
| Genoa Voltri Terminal Europa - Porto di PRA | Voltri Terminal Europa - Porto di PRA | 21 Oct 2026, 07:33 | 79.2 h |
| La Spezia La Spezia Container Terminal (Lsct) | La Spezia Container Terminal (Lsct) | 17 Oct 2026, 20:20 | 38.8 h |
Showing 4 of 280 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Mediterranean Services 2(MD2) | Evergreen Line | Aug 2026 – Oct 2026 |
| AEM1 | Evergreen Line | Jun 2024 – Jul 2026 |
| China-Europe Shuttle Service(CES) | Evergreen Line | Jun 2021 – May 2025 |
| China-Europe-Mediterranean Service(CEM) | Evergreen Line | Jan 2020 – Nov 2023 |
Showing the latest 4 of 4 services
Vessel particulars
Identification
- IMO
- 9811012
- MMSI
- 354654000
- Call sign
- H9TK
Dimensions & capacity
- TEU capacity
- 20,150
- Gross tonnage
- 219,079 GT
- Deadweight
- 199,692 t
- Built
- 2018