EVER FOREVER
Container Ship · IMO 9850575 · Panama
Operated by Evergreen Line · Current service North Asia-U.S.East Coast Service(NUE)
12,118 TEU capacity · Built 2020
Drag to rotate
Current voyage
Last port · ObservedQingdaoDeparted 15 Nov 2026, 15:23 UTC
Next port · Reported by crewCNTAO>CNYSAAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 207°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Qingdao Qingdao Qianwan Container Terminal | Qingdao Qianwan Container Terminal | 14 Nov 2026, 23:56 | 15.5 h |
| Xiamen Xiamen Haicang Xinhaida Container Terminal (XHDCT) | Xiamen Haicang Xinhaida Container Terminal (XHDCT) | 10 Nov 2026, 01:20 | 17.5 h |
| Colon | 19 Oct 2026, 19:17 | 2.0 h | |
| Colon Colon Container Terminal (CCT) | Colon Container Terminal (CCT) | 17 Oct 2026, 11:19 | 20.5 h |
Showing 4 of 257 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| North Asia-U.S.East Coast Service(NUE) | Evergreen Line | Mar 2026 – Nov 2026 |
| China-South U.S. West Coast-China Service(CPS) | Evergreen Line | Oct 2025 – Feb 2026 |
| AT1 | Evergreen Line | Apr 2025 – Oct 2025 |
| China-Europe Shuttle Service(CES) | Evergreen Line | Jul 2024 – Mar 2025 |
| AWE4 | Evergreen Line | Nov 2024 – Jan 2025 |
| ESA | Evergreen Line | Jul 2024 – Oct 2024 |
| AUE | Evergreen Line | Jan 2021 – Jul 2024 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Aug 2023 – Apr 2024 |
| Asia-U.S. Southwest Coast Express Service(HTW) | Evergreen Line | Nov 2021 – Dec 2023 |
| TPA | Evergreen Line | Jun 2023 – Aug 2023 |
| Asia-U.S. East Coast Service(AUE) | Evergreen Line | Mar 2021 – Apr 2021 |
Showing the latest 4 of 11 services
Vessel particulars
Identification
- IMO
- 9850575
- MMSI
- 351571000
- Call sign
- H3WC
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 12,118
- Gross tonnage
- 117,340 GT
- Deadweight
- 127,241 t
- Built
- 2020