EVER FOCUS
Container Ship · IMO 9850537 · Panama
Operated by Evergreen Line · Current service China-South U.S. West Coast-China Service(CPS)
12,118 TEU capacity · Built 2020
Drag to rotate
Current voyage
Last port · ObservedLos AngelesDeparted 18 Nov 2026, 12:30 UTC
Next port · Reported by crewUS LAX=>US OAKAIS destination entered by the crew
Latest movement · Observed0.1 knCourse 212°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Los Angeles APM Terminals Los Angeles Pier 400 | APM Terminals Los Angeles Pier 400 | 13 Nov 2026, 13:38 | 118.9 h |
| Ningbo Ningbo Beilun International Container Terminal (NBCT) | Ningbo Beilun International Container Terminal (NBCT) | 29 Oct 2026, 04:32 | 37.3 h |
| Shanghai Yang Shan Deepwater Port Phase 1-3 | Yang Shan Deepwater Port Phase 1-3 | 20 Oct 2026, 09:52 | 22.1 h |
| Qingdao Qingdao Qianwan Container Terminal | Qingdao Qianwan Container Terminal | 14 Oct 2026, 04:28 | 18.9 h |
Showing 4 of 274 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| China-South U.S. West Coast-China Service(CPS) | Evergreen Line | Oct 2026 – Nov 2026 |
| North Asia-U.S.East Coast Service(NUE) | Evergreen Line | Feb 2023 – Oct 2026 |
| AWE4 | Evergreen Line | Jul 2023 – May 2024 |
| AUE | Evergreen Line | Jun 2020 – Feb 2023 |
| Asia-U.S. Southwest Coast Express Service(HTW) | Evergreen Line | Dec 2022 – Jan 2023 |
| Asia-U.S. East Coast Service(AUE) | Evergreen Line | Aug 2021 – May 2022 |
| AEM1 | Evergreen Line | Aug 2021 |
Showing the latest 4 of 7 services
Vessel particulars
Identification
- IMO
- 9850537
- MMSI
- 374158000
- Call sign
- H9DU
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 12,118
- Gross tonnage
- 117,340 GT
- Deadweight
- 135,000 t
- Built
- 2020