EVER FINE
Container Ship · IMO 9850812
Operated by Evergreen Line · Current service Far East - South America Service(ESA)
11,888 TEU capacity · Built 2021
Drag to rotate
Current voyage
Last port · ObservedSingaporeDeparted 5 Nov 2026, 13:03 UTC
Next port · ScheduledRio de JaneiroEvergreen Line schedule · ETA 29 Nov 2026, 00:00 port time
Latest movement · Observed15.1 knCourse 264°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Singapore PSA Pasir Panjang Terminals | PSA Pasir Panjang Terminals | 4 Nov 2026, 09:17 | 27.8 h |
| Hong Kong COSCO-HIT (CHT) | COSCO-HIT (CHT) | 29 Oct 2026, 15:14 | 35.5 h |
| Yantian Yantian International Container Terminal | Yantian International Container Terminal | 28 Oct 2026, 14:25 | 19.6 h |
| Ningbo Ningbo Beilun Third CT - Gangji Terminal | Ningbo Beilun Third CT - Gangji Terminal | 21 Oct 2026, 10:21 | 47.6 h |
Showing 4 of 238 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Far East - South America Service(ESA) | Evergreen Line | Feb 2025 – Nov 2026 |
| Asia - South America West Coast(WSA) | Evergreen Line | Oct 2026 |
| Ocean-Going Ad Hoc call Europe(OGEU) | Evergreen Line | Aug 2026 – Sep 2026 |
| China-South U.S. West Coast-China Service(CPS) | Evergreen Line | Feb 2026 – Jul 2026 |
| ESA | Evergreen Line | Mar 2024 – Jan 2025 |
| North Asia-U.S.East Coast Service(NUE) | Evergreen Line | Oct 2022 – Mar 2024 |
| Asia-U.S. Southwest Coast Express Service(HTW) | Evergreen Line | Aug 2021 – May 2023 |
| AWE4 | Evergreen Line | Nov 2022 – Jan 2023 |
| AUE | Evergreen Line | Oct 2022 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Jul 2021 – Aug 2021 |
Showing the latest 4 of 10 services
Vessel particulars
Identification
- IMO
- 9850812
- MMSI
- 352111000
- Call sign
- 3ERG5
Dimensions & capacity
- TEU capacity
- 11,888
- Gross tonnage
- 116,295 GT
- Deadweight
- 130,573 t
- Built
- 2021