EVER FEAT
Container Ship · IMO 9850898
Operated by Evergreen Line · Current service Asia - South America West Coast(WSA)
11,850 TEU capacity · Built 2021
Drag to rotate
Current voyage
Last port · ObservedNingboDeparted 13 Nov 2026, 08:57 UTC
Next port · ScheduledManzanilloEvergreen Line schedule · ETA 30 Nov 2026, 00:00 port time
Latest movement · Observed18.7 knCourse 96°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Ningbo Ningbo Daxie Container Terminal (Ndct) | Ningbo Daxie Container Terminal (Ndct) | 12 Nov 2026, 11:27 | 21.5 h |
| Shanghai Yang Shan Deepwater Port Phase 1-3 | Yang Shan Deepwater Port Phase 1-3 | 7 Nov 2026, 10:21 | 26.5 h |
| Yantian Yantian International Container Terminal | Yantian International Container Terminal | 1 Nov 2026, 07:00 | 32.0 h |
| Hong Kong Asia Container Terminals (ACT) | Asia Container Terminals (ACT) | 27 Oct 2026, 18:57 | 30.3 h |
Showing 4 of 222 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Asia - South America West Coast(WSA) | Evergreen Line | Sep 2025 – Nov 2026 |
| Far East - South America Service(ESA) | Evergreen Line | Jun 2025 – Nov 2026 |
| China-South U.S. West Coast-China Service(CPS) | Evergreen Line | Apr 2026 – Jul 2026 |
| ASA | Evergreen Line | Dec 2025 – Mar 2026 |
| Asia-U.S. East Coast Service(AUE) | Evergreen Line | Feb 2025 – Jun 2025 |
| AUE | Evergreen Line | Jan 2023 – Jan 2025 |
| AWE4 | Evergreen Line | Jun 2024 – Jul 2024 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Oct 2023 – Jun 2024 |
| Asia-U.S. Southwest Coast Express Service(HTW) | Evergreen Line | May 2021 – Mar 2024 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9850898
- MMSI
- 636020684
- Call sign
- 5LAF3
Dimensions & capacity
- TEU capacity
- 11,850
- Gross tonnage
- 117,000 GT
- Deadweight
- 135,000 t
- Built
- 2021