EVER EXCEL
Container Ship · IMO 9241322 · United Kingdom
Operated by Evergreen Line · Current service ASEAN - Gulf - ISC Service(AGI)
6,323 TEU capacity · 300 m length · 42.8 m beam · Built 2002
Drag to rotate
Length overall 299.99 m · Beam 42.8 m
Current voyage
Last port · ObservedMundraDeparted 20 Nov 2026, 04:01 UTC
Next port · ScheduledKarachiEvergreen Line schedule · ETA 21 Nov 2026, 00:00 port time
Latest movement · Observed13.1 knCourse 306°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Mundra Mundra International Container Terminal (MICT) | Mundra International Container Terminal (MICT) | 19 Nov 2026, 09:01 | 19.0 h |
| Nhava Sheva Gateway Terminals India (GTI) | Gateway Terminals India (GTI) | 16 Nov 2026, 14:42 | 17.3 h |
| Colombo South Asia Gateway Terminals (Sagt) | South Asia Gateway Terminals (Sagt) | 12 Nov 2026, 11:32 | 21.5 h |
| Port Klang Westport Kelang Multi Terminal (KMT) | Westport Kelang Multi Terminal (KMT) | 7 Nov 2026, 09:31 | 37.5 h |
Showing 4 of 413 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| ASEAN - Gulf - ISC Service(AGI) | Evergreen Line | Mar 2026 – Nov 2026 |
| TAE2 | Evergreen Line | Nov 2025 – Feb 2026 |
| China-Europe Shuttle Service(CES) | Evergreen Line | Sep 2025 – Oct 2025 |
| China-India Express Service (CIX) | Evergreen Line | Jul 2025 – Sep 2025 |
| China - India Express Service (CIX2) | Evergreen Line | Apr 2025 – Jul 2025 |
| North China - Korea - Hong Kong Service(HKH) | Evergreen Line | May 2023 – Jun 2025 |
| CSE | Evergreen Line | Oct 2024 – Feb 2025 |
| CIX2 | Evergreen Line | Sep 2023 – Oct 2024 |
| CIX3 | Evergreen Line | Aug 2023 |
| TPA | Evergreen Line | Jul 2023 – Aug 2023 |
| NWX | Evergreen Line | Jan 2023 – May 2023 |
| Phoenician Express | Evergreen Line | May 2020 – Jan 2023 |
| Transpacific Northwest Service(TPN) | Evergreen Line | May 2022 |
| Asia Middle East Loop 4(APG) | Evergreen Line | Oct 2021 – Apr 2022 |
| Asia - South America West Coast(WSA) | Evergreen Line | Jan 2020 – Apr 2020 |
Showing the latest 4 of 15 services
Vessel particulars
Identification
- IMO
- 9241322
- MMSI
- 235479000
- Call sign
- VSXV3
- Flag
United Kingdom
Dimensions & capacity
- TEU capacity
- 6,323
- Length overall
- 299.99 m
- Beam
- 42.8 m
- Gross tonnage
- 76,067 GT
- Deadweight
- 75,801 t
- Built
- 2002