EVER ETHIC
Container Ship · IMO 9241293 · United Kingdom
Operated by Evergreen Line · Current service ASEAN - Gulf - ISC Service(AGI)
6,332 TEU capacity · 300 m length · 42.9 m beam · Built 2003
Drag to rotate
Length overall 299.99 m · Beam 42.9 m
Current voyage
Last port · ObservedColomboDeparted 17 Nov 2026, 21:31 UTC
Next port · ScheduledPort KlangEvergreen Line schedule · ETA 21 Nov 2026, 00:00 port time
Latest movement · Observed12.8 knCourse 87°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Colombo South Asia Gateway Terminals (Sagt) | South Asia Gateway Terminals (Sagt) | 16 Nov 2026, 00:36 | 44.9 h |
| Karachi Karachi International Container Terminal (Kict) | Karachi International Container Terminal (Kict) | 9 Nov 2026, 18:33 | 55.5 h |
| Mundra Adani Mundra Container Terminal (Amct) | Adani Mundra Container Terminal (Amct) | 7 Nov 2026, 14:03 | 20.0 h |
| Nhava Sheva Gateway Terminals India (GTI) | Gateway Terminals India (GTI) | 4 Nov 2026, 09:27 | 16.3 h |
Showing 4 of 396 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| ASEAN - Gulf - ISC Service(AGI) | Evergreen Line | Jun 2026 – Nov 2026 |
| China - India Express Service 8(CIX8) | Evergreen Line | Jan 2026 – Jun 2026 |
| Transpacific Northwest Service(TPN) | Evergreen Line | Apr 2021 – Nov 2025 |
| China - India Express Service (CIX2) | Evergreen Line | Feb 2025 – Jun 2025 |
| CIX2 | Evergreen Line | Jun 2023 – Jan 2025 |
| Asia Middle East Loop 4(APG) | Evergreen Line | May 2020 – May 2023 |
| TPA | Evergreen Line | Dec 2020 – Mar 2023 |
| ASA | Evergreen Line | Mar 2022 – Nov 2022 |
| North China - Korea - Hong Kong Service(HKH) | Evergreen Line | Feb 2022 |
| HKH | Evergreen Line | Feb 2022 |
| NWX | Evergreen Line | May 2021 – Feb 2022 |
| CIX3 | Evergreen Line | Jan 2021 – Apr 2021 |
| Asia-U.S. Southwest Coast Express Service(HTW) | Evergreen Line | Jan 2020 – May 2020 |
Showing the latest 4 of 13 services
Vessel particulars
Identification
- IMO
- 9241293
- MMSI
- 235603000
- Call sign
- VQFS4
- Flag
United Kingdom
Dimensions & capacity
- TEU capacity
- 6,332
- Length overall
- 299.99 m
- Beam
- 42.9 m
- Gross tonnage
- 76,067 GT
- Deadweight
- 75,814 t
- Built
- 2003