EVER BRACE
Container Ship · IMO 9784116 · Panama
Operated by Evergreen Line · Current service Asia-East Africa Service 4 (AEF4)
2,910 TEU capacity · 211 m length · 33.0 m beam · Built 2018
Drag to rotate
Length overall 211.00 m · Beam 33.0 m
Current voyage
Last port · ObservedMundraDeparted 12 Oct 2026, 09:36 UTC
Next port · ScheduledJawaharlal NehruEvergreen Line schedule · ETA 24 Nov 2026, 00:00 port time
Latest movement · Observed11.6 knCourse 53°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Mundra Adani Mundra Container Terminal (Amct) | Adani Mundra Container Terminal (Amct) | 11 Oct 2026, 13:33 | 20.1 h |
| Mundra Adani Mundra Container Terminal (Amct) | Adani Mundra Container Terminal (Amct) | 17 Sep 2026, 05:56 | 22.8 h |
| Jawaharlal Nehru Nhava Sheva International Container Terminal (Nsict) | Nhava Sheva International Container Terminal (Nsict) | 15 Sep 2026, 13:35 | 15.5 h |
| Mombasa Mombasa Container Terminal | Mombasa Container Terminal | 23 Aug 2026, 09:33 | 34.0 h |
Showing 4 of 638 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Asia-East Africa Service 4 (AEF4) | Evergreen Line | Aug 2026 – Oct 2026 |
| EAX6 | Evergreen Line | Dec 2025 – Jul 2026 |
| India-Subcontinent-Gulf Service (ISG) | Evergreen Line | Jun 2025 – Dec 2025 |
| Central America Caribbean Service | Evergreen Line | Oct 2023 – Jun 2025 |
| Japan-Indonesia Service(JPI) | Evergreen Line | Sep 2021 – Sep 2023 |
| North East Asia - South East Asia Service - B(NSB) | Evergreen Line | Mar 2021 – Aug 2021 |
| (KTP) | Evergreen Line | Dec 2020 – Mar 2021 |
| Thailand - Indonesia Express Service(TIX) | Evergreen Line | Mar 2020 – Nov 2020 |
| LKX | Evergreen Line | Jan 2020 – Mar 2020 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9784116
- MMSI
- 357413000
- Call sign
- 3FQL7
- Flag
Panama
Dimensions & capacity
- TEU capacity
- 2,910
- Length overall
- 211.00 m
- Beam
- 33.0 m
- Gross tonnage
- 32,691 GT
- Deadweight
- 30,000 t
- Built
- 2018