CMA CGM TITUS
Container Ship · IMO 9450636 · Malta
Operated by CMA CGM · Current service Ocean Rise Express
8,469 TEU capacity · 334 m length · 42.8 m beam · Built 2010
Drag to rotate
Length overall 334.04 m · Beam 42.8 m
Current voyage
Last port · ObservedYantianDeparted 20 Nov 2026, 03:27 UTC
Next port · Reported by crewEGZZ1AIS destination entered by the crew
Latest movement · Observed19.2 knCourse 199°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Yantian Yantian International Container Terminal | Yantian International Container Terminal | 18 Nov 2026, 09:26 | 42.0 h |
| Xiamen Xiamen Haicang Xinhaida Container Terminal (XHDCT) | Xiamen Haicang Xinhaida Container Terminal (XHDCT) | 14 Nov 2026, 18:56 | 17.9 h |
| Yokohama Honmoku D-4 Container Terminal | Honmoku D-4 Container Terminal | 10 Nov 2026, 10:51 | 27.3 h |
| Nagoya Tobishima Pier South Side Container Terminal, TS1/2 | Tobishima Pier South Side Container Terminal, TS1/2 | 8 Nov 2026, 22:17 | 20.5 h |
Showing 4 of 445 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Ocean Rise Express | CMA CGM | Aug 2026 – Nov 2026 |
| ASAS2 | CMA CGM | Apr 2026 – Sep 2026 |
| Pearl AS1 Pendulum Service | CMA CGM | May 2026 – Jul 2026 |
| AS1 | CMA CGM | Apr 2026 |
| Med Express | CMA CGM | Oct 2020 – Apr 2026 |
| Europe Pakistan India Consortium | CMA CGM | Oct 2021 – May 2022 |
| MEX | CMA CGM | Jul 2021 – Oct 2021 |
| ME1 | CMA CGM | May 2021 – Jun 2021 |
| India America Express | CMA CGM | Jan 2020 – Oct 2020 |
Showing the latest 4 of 9 services
Vessel particulars
Identification
- IMO
- 9450636
- MMSI
- 249075000
- Call sign
- 9HA6097
- Flag
Malta
Dimensions & capacity
- TEU capacity
- 8,469
- Length overall
- 334.04 m
- Beam
- 42.8 m
- Gross tonnage
- 90,931 GT
- Deadweight
- 109,021 t
- Built
- 2010