CMA CGM TANYA
Container Ship · IMO 9722704
Operated by CMA CGM · Current service Ocean Rise Express
10,034 TEU capacity · 300 m length · 48.2 m beam · Built 2016
Drag to rotate
Length overall 299.90 m · Beam 48.2 m
Current voyage
Last port · ObservedFelixstoweDeparted 18 Nov 2026, 08:58 UTC
Next port · Reported by crewSouthamptonAIS destination entered by the crew: GBSOU
Latest movement · Observed0.0 knCourse 304°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Felixstowe Landguard Terminal (Berths 8&9) | Landguard Terminal (Berths 8&9) | 16 Nov 2026, 19:55 | 37.0 h |
| Le Havre Terminal de France (GMP) | Terminal de France (GMP) | 15 Nov 2026, 02:53 | 24.4 h |
| Rotterdam Rotterdam World Gateway | Rotterdam World Gateway | 12 Nov 2026, 11:17 | 42.0 h |
| Singapore PSA Pasir Panjang Terminals | PSA Pasir Panjang Terminals | 17 Oct 2026, 17:28 | 30.4 h |
Showing 4 of 434 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Ocean Rise Express | CMA CGM | Aug 2026 – Nov 2026 |
| GREATER AUSTRALIA CONNECT | CMA CGM | Aug 2026 – Oct 2026 |
| M2X service | CMA CGM | Apr 2026 – Jul 2026 |
| AU1 | CMA CGM | Aug 2025 – Apr 2026 |
| Pacific Express 3 | CMA CGM | Feb 2025 – Jul 2025 |
| ME1 | CMA CGM | Mar 2021 – Jan 2025 |
| ESA2 | CMA CGM | May 2024 – Dec 2024 |
| ESA | CMA CGM | Jun 2024 – Aug 2024 |
| AEM3 | CMA CGM | Jun 2021 – Mar 2024 |
| Phoenician Express | CMA CGM | Jan 2023 – Oct 2023 |
| RES1 | CMA CGM | Jan 2021 – Mar 2021 |
| Asia Central South America 1 | CMA CGM | Dec 2020 – Jan 2021 |
| EWX | CMA CGM | Jan 2020 – Dec 2020 |
Showing the latest 4 of 13 services
Vessel particulars
Identification
- IMO
- 9722704
- MMSI
- 249324000
- Call sign
- 9HA4199
Dimensions & capacity
- TEU capacity
- 10,034
- Length overall
- 299.90 m
- Beam
- 48.2 m
- Gross tonnage
- 95,680 GT
- Deadweight
- 110,501 t
- Built
- 2016