CMA CGM LONGONI
Container Ship · IMO 9673654 · Malta
Operated by CMA CGM · Current service Kanimambo
1,756 TEU capacity · 170 m length · 28.1 m beam · Built 2014
Previously NORDPANTHER
Drag to rotate
Length overall 169.96 m · Beam 28.1 m
Current voyage
Last port · ObservedNacalaDeparted 8 Nov 2026, 20:57 UTC
Next port · Reported by crewNHAVA SHEVAAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 96°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Nacala Nacala Container Terminal | Nacala Container Terminal | 8 Nov 2026, 19:50 | 1.1 h |
| Beira Beira Container Terminal (Cornelder) | Beira Container Terminal (Cornelder) | 26 Oct 2026, 16:07 | 70.5 h |
| Colombo Jaya Container Terminal | Jaya Container Terminal | 26 Sep 2026, 16:30 | 40.1 h |
| Jawaharlal Nehru Nhava Sheva Freeport Terminal | Nhava Sheva Freeport Terminal | 22 Sep 2026, 15:04 | 28.4 h |
Showing 4 of 554 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Kanimambo | CMA CGM | May 2026 – Nov 2026 |
| Karibu Express | CMA CGM | Apr 2026 – May 2026 |
| Karibu Express | APL | Nov 2024 – Mar 2026 |
| Tbn | APL | Apr 2024 – Nov 2024 |
| FTE | APL | Sep 2023 – Apr 2024 |
| JebelAli-Mundra-NhavaSheva | APL | Mar 2023 – Aug 2023 |
| East/South Africa | APL | Jan 2023 – Mar 2023 |
| IA88 | APL | Feb 2020 – Dec 2022 |
| IA68 | APL | Sep 2021 – Jan 2022 |
| CNC - JTX | CUL - JCT | APL | Jan 2020 – Feb 2020 |
Showing the latest 4 of 10 services
Vessel particulars
Identification
- IMO
- 9673654
- MMSI
- 249959000
- Call sign
- 9HA6453
- Flag
Malta
- Previous name
- NORDPANTHER
- Recorded under previous name until
- 15 Jan 2026
Dimensions & capacity
- TEU capacity
- 1,756
- Length overall
- 169.96 m
- Beam
- 28.1 m
- Gross tonnage
- 18,826 GT
- Deadweight
- 23,520 t
- Built
- 2014