CMA CGM LA SCALA
Container Ship · IMO 9450612 · Malta
Operated by CMA CGM · Current service Med Express
8,469 TEU capacity · 334 m length · 42.8 m beam · Built 2010
Previously CMA CGM LA SCALA ( "
Drag to rotate
Length overall 334.04 m · Beam 42.8 m
Current voyage
Last port · ObservedPort Said WestDeparted 19 Nov 2026, 07:31 UTC
Next port · Reported by crewGenoaAIS destination entered by the crew: ITGOA
Latest movement · Observed14.8 knCourse 288°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Port Said West Port Said Contr & Cargo Handling (Pscchc) | Port Said Contr & Cargo Handling (Pscchc) | 17 Nov 2026, 17:36 | 37.9 h |
| Colombo Colombo Intl Container Terminal (Cict) | Colombo Intl Container Terminal (Cict) | 4 Nov 2026, 13:04 | 33.5 h |
| Nhava Sheva Nhava Sheva Freeport Terminal | Nhava Sheva Freeport Terminal | 30 Oct 2026, 21:22 | 34.7 h |
| Mundra Adani CMA Mundra Container Terminal (Acmtpl) | Adani CMA Mundra Container Terminal (Acmtpl) | 28 Oct 2026, 08:30 | 30.1 h |
Showing 4 of 287 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| Med Express | CMA CGM | May 2026 – Nov 2026 |
| PEARL | CMA CGM | Feb 2026 – May 2026 |
| ESA2 | CMA CGM | Jul 2025 – Dec 2025 |
| India America Express | CMA CGM | Sep 2024 – Jun 2025 |
| Chesapeake Bay Express | CMA CGM | Mar 2024 – Aug 2024 |
| CBX | CMA CGM | Mar 2024 |
| Shaka Express 2 | CMA CGM | Sep 2022 – Mar 2024 |
| Pacific Express 3 | CMA CGM | Jan 2020 – Sep 2022 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9450612
- MMSI
- 215293000
- Call sign
- 9HA5044
- Flag
Malta
- Previous name
- CMA CGM LA SCALA ( "
- Recorded under previous name until
- 15 Aug 2025
Dimensions & capacity
- TEU capacity
- 8,469
- Length overall
- 334.04 m
- Beam
- 42.8 m
- Gross tonnage
- 90,931 GT
- Deadweight
- 109,021 t
- Built
- 2010