BG ONYX
Container Ship · IMO 9436197
Operated by BG Freight Line · Current service IRELAND DOMESTIC
803 TEU capacity · 141 m length · 22.0 m beam · Built 2010
Previously SUSAN
Drag to rotate
Length overall 140.64 m · Beam 22.0 m
Current voyage
Last port · ObservedRotterdamDeparted 14 Nov 2026, 14:59 UTC
Next port · Reported by crewROTTERDAMAIS destination entered by the crew
Latest movement · Observed0.0 knCourse 292°
Observed track, last 14 days
Recorded calls
Next port reported by crew
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Rotterdam Qterminals Kramer Rotterdam City Terminal | Qterminals Kramer Rotterdam City Terminal | 13 Nov 2026, 12:40 | 26.3 h |
| Rotterdam Qterminals Kramer Rotterdam City Terminal | Qterminals Kramer Rotterdam City Terminal | 6 Nov 2026, 15:10 | 47.2 h |
| Rotterdam Qterminals Kramer Rotterdam City Terminal | Qterminals Kramer Rotterdam City Terminal | 31 Oct 2026, 13:51 | 31.1 h |
| Rotterdam Rotterdam Short Sea Terminal (RST) South Side | Rotterdam Short Sea Terminal (RST) South Side | 23 Oct 2026, 05:31 | 62.8 h |
Showing 4 of 961 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| IRELAND DOMESTIC | BG Freight Line | Oct 2026 – Nov 2026 |
| N17 EAST COAST UK S/A | BG Freight Line | Jul 2026 – Sep 2026 |
| ECUK1 | BG Freight Line | Mar 2023 – Jul 2026 |
| SSLEUR Dublin Rotterdam Service | BG Freight Line | Sep 2022 – Mar 2023 |
| NIS | BG Freight Line | Jun 2021 – Sep 2022 |
| NIS | Borchard Lines | Jun 2021 |
| BWCUKIS3 | Borchard Lines | Mar 2021 – May 2021 |
| BWCUKID1 | Borchard Lines | Jan 2020 – Mar 2021 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9436197
- MMSI
- 255772000
- Call sign
- CQLP
- Previous name
- SUSAN
- Recorded under previous name until
- 4 Jun 2021
Dimensions & capacity
- TEU capacity
- 803
- Length overall
- 140.64 m
- Beam
- 22.0 m
- Gross tonnage
- 7,852 GT
- Deadweight
- 9,298 t
- Built
- 2010