AS CLAUDIA
Container Ship · IMO 9330549
Operated by Hapag-Lloyd · Current service PGX
2,824 TEU capacity · 222 m length · 30.1 m beam · Built 2007
Previously TRF KAYA
Drag to rotate
Length overall 222.16 m · Beam 30.1 m
Current voyage
Last port · ObservedWilhelmshavenDeparted 20 Nov 2026, 05:15 UTC
Next port · ScheduledHamburgHapag-Lloyd schedule · ETA 21 Nov 2026, 07:00 port time
Latest movement · Observed0.0 knCourse 328°
Observed track, last 14 days
Recorded calls
Scheduled next port
Recent port calls
Observed berth calls · Times in UTC
| Port | Terminal | Arrival (UTC) | Stay |
|---|---|---|---|
| Wilhelmshaven Eurogate Container Terminal Wilhelmshaven | Eurogate Container Terminal Wilhelmshaven | 19 Nov 2026, 07:38 | 21.6 h |
| Gdynia Baltic Container Terminal Gdynia (BCT) | Baltic Container Terminal Gdynia (BCT) | 12 Nov 2026, 03:00 | 49.3 h |
| Wilhelmshaven Eurogate Container Terminal Wilhelmshaven | Eurogate Container Terminal Wilhelmshaven | 7 Nov 2026, 23:08 | 38.9 h |
| Hamburg HHLA Container Terminal Altenwerder (CTA) | HHLA Container Terminal Altenwerder (CTA) | 3 Nov 2026, 22:56 | 31.0 h |
Showing 4 of 651 recorded calls
View all port calls →
Service history
First and last observed call under each service name. Periods can overlap.
| Service | Operator | First–last observed call |
|---|---|---|
| PGX | Hapag-Lloyd | Apr 2026 – Nov 2026 |
| MALAYSIA-BELAWAN SERVICE (MBS) | Hapag-Lloyd | Jan 2026 – Apr 2026 |
| MSW | Hapag-Lloyd | Sep 2023 – Jan 2026 |
| SHUTTLE AM1 | Hapag-Lloyd | Dec 2025 |
| ML - Arabian Star | ONE - HCS | XPF - SMX | Bengal Tiger Line | Mar 2023 – Sep 2023 |
| SMX | X-Press Feeders | Aug 2020 – Mar 2023 |
| SVX | X-Press Feeders | Mar 2020 – Aug 2020 |
| BH3 | Ocean Network Express | Feb 2020 |
Showing the latest 4 of 8 services
Vessel particulars
Identification
- IMO
- 9330549
- MMSI
- 636093159
- Call sign
- D5MS9
- Previous name
- TRF KAYA
- Recorded under previous name until
- 27 Mar 2023
Dimensions & capacity
- TEU capacity
- 2,824
- Length overall
- 222.16 m
- Beam
- 30.1 m
- Gross tonnage
- 28,616 GT
- Deadweight
- 39,337 t
- Built
- 2007