Hamad Container Terminal (HCT) SMDG QAHMDHCT
Operated by Qterminals at the Port of Hamad, Qatar with 1,668 tracked container dwells analyzed below.
Identity
SMDG terminal code
QAHMDHCTUN/LOCODE (port)
QAHMD — Hamad, QatarOperator
Qterminals
Coordinates
25.02444, 51.60361
Carrier coverage
MSC 100%
Dwell Performance
| Type | n | P25 | Median | P75 | Avg | Confidence |
|---|---|---|---|---|---|---|
| Gate-in dwell time between gate-in and vessel load | 90 | 3.0d | 4.0d | 8.0d | 5.7d | high |
| Gate-out dwell time between vessel discharge and gate-out | 636 | 2.0d | 4.0d | 6.0d | 4.57d | high |
| Transshipment dwell time between discharge and re-load at this terminal | 942 | 5.0d | 8.0d | 11.0d | 8.05d | high |
Computed from carrier-reported dwell records (MAE + MSC). COSCO traffic at this port is reported at port level only and not included here.
Top Origin → Destination flows through this terminal
| Ningbo → UMM Qasr | 324 |
| Tianjin → UMM Qasr | 303 |
| Mesaieed → ABU Dhabi | 147 |
| Nansha → Kuwait | 78 |
| Qingdao → Kuwait | 75 |
| Qingdao → UMM Qasr | 45 |
| Nansha → UMM Qasr | 42 |
| Port Klang → Khalifa BIN Salman | 36 |
| Shanghai → UMM Qasr | 36 |
| Tianjin → Kuwait | 36 |
| Qingdao → Khalifa BIN Salman | 36 |
| Semarang → Kuwait | 30 |
| Nansha → Khalifa BIN Salman | 24 |
| Haldia → UMM Qasr | 24 |
| Shanghai → Kuwait | 24 |
Containers tracked passing through this terminal, ranked by volume. Includes both transshipment via this terminal and direct origin/destination calls.
Alias variants (how this terminal appears in carrier feeds)
event_gate_in:
CONTAINER TERMINAL 1event_gate_out:
CONTAINER TERMINAL 1event_transshipment:
CONTAINER TERMINAL 1Every carrier-feed string and Container Tracking label that resolves to SMDG QAHMDHCT. Surfaced for transparency — if you see your shipment tagged with one of these names, it's this terminal.