Ports and Routes
Container shipping transit times based on real vessel tracking data
| From | To | Median |
|---|---|---|
| Kaohsiung | Busan | 4.5d |
| Busan | Cristobal | 25.0d |
| Cristobal | Pecem | 9.5d |
| From | To | Median |
|---|---|---|
| Kaohsiung | Hong Kong | 1.3d |
| Hong Kong | Itapoa | 30.4d |
| Itapoa | Pecem | 6.8d |
| From | To | Median |
|---|---|---|
| Kaohsiung | Busan | 4.5d |
| Busan | Pecem | 39.0d |
Explore this route interactively — map, transshipment hubs, and live schedule data
Open interactive route →